We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Whirlpool 3.5 cu. ft. Stacked Washer and Electric Dryer with 9-Wash Cycles and Auto Dry in White
Deco Washer 824 | Whirlpool WETLV27HW | |
---|---|---|
Capacity - Washer (cu. ft.) | 1.6 | 3.5 |
Depth With Door Open 90 Degrees (In) | 22 | 47.94 |
Door Opening Height (In.) | 16 | 75.5 |
Door Opening Width (In.) | 16 | 27.5 |
Product Depth (in.) | 22 | 32.44 |
Product Height (in.) | 33.5 | 75.5 |
Product Width (in.) | 23.5 | 27.25 |
Amperage (amps) | 15 | 30 |
Appliance Category | Washer | N/A |
Appliance Type | Front Load Washer | Washer & Dryer Combo |
Color/Finish | White | White |
Color/Finish Family | White | White |
Control Type | Electronic | Electronic |
Door Material | Plastic | Metal |
Door Shape | Round Door | N/A |
Door Style | Left Swing | N/A |
Energy Consumption (kWh/year) | 96 | 155 |
Energy Efficiency Tier Rating | Not CEE rated | Not CEE rated |
Included | Hoses,Power Cord | Power Cord |
Maximum Spin Speed (RPM) | 1000 | 690 |
Number of Rinse Cycles | 7 | 2 |
Number of Rinse Temperatures | 2 | 1 |
Number of Wash Cycles | 7 | 9 |
Number of Wash Speeds | 1 | 2 |
Number of Wash Temperatures | 3 | 5 |
Pedestal Model# | PDS 2830 | N/A |
Product Weight (lb.) | 152 | 269lb |
Returnable | 180-Day | Non-Returnable |
Stackable | Stackable | N/A |
Stacking Kit Model# | RSK3060 | N/A |
Steam Function | No Steam | No Steam |
Voltage (volts) | 110 | 240 |
Wash Cycles | Extra Rinse,Normal,Prewash,Rinse & Spin,Soak,Standard Wash Cycle Only | Bulky Items,Colors,Drain & Spin,Heavy Duty,Normal,Speed Wash |
Washer Dispensers | Bleach,Prewash Detergent | Bleach,Fabric Softener |
Washer Features | Adjustable Legs,Cycle Status Indicator,Delay Start,Door Window,No Additional Features,Spin Speed Option | Automatic Temperature Control,Front Control |
Washer Tub/Drum Material | Stainless Steel Drum | Powder-Coated Steel Drum |
Certifications and Listings | UL Listed | No Certifications or Listings |
Manufacturer Warranty | 1 Year | 1 Year |
Dryer Door Opening Height (in.) | N/A | 75.5 |
Dryer Door Opening Width (in.) | N/A | 27.5 |
Agitator/Impeller Type | N/A | Agitator |
Capacity - Dryer (cu. ft.) | N/A | 5.9 |
Dry Cycles | N/A | Air Fluff,Delicates,Timed Dry |
Dryer Door Style | N/A | Left Swing |
Dryer Drum Material | N/A | Powder-Coated Steel Drum |
Dryer Features | N/A | Control Lock,Lint Filter,Timed Dry |
Dryer Fuel Type | N/A | Electric |
Exhaust Vent Location | N/A | Rear |
Lint Filter Location | N/A | None |
Number of Drying Cycles | N/A | 4 |
Number of Drying Temperatures | N/A | 1 |
Vent Type | N/A | Vented |
We are here to help you to choose between your favorite washers models? This table Deco Washer 824 VS Whirlpool WETLV27HW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon