We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Frigidaire White Gas Washer/Dryer Laundry Center - 3.9 cu. ft Washer and 5.6 cu. ft. Dryer
VS
Click on the link above to check price on Amazon
Frigidaire FLCG7522AW | BLACK+DECKER BPWM16W | |
---|---|---|
Capacity - Washer (cu. ft.) | 3.9 | 1.6 |
Depth With Door Open 90 Degrees (In) | 47.5 | N/A |
Door Opening Height (In.) | 18.63 | N/A |
Door Opening Width (In.) | 28.4 | N/A |
Dryer Door Opening Height (in.) | 14 | N/A |
Dryer Door Opening Width (in.) | 17 | N/A |
Product Depth (in.) | 31.5 | 20.7 |
Product Height (in.) | 76 | 36.6 |
Product Width (in.) | 27 | 20.3 |
Agitator/Impeller Type | Agitator | Impeller |
Amperage (amps) | 30 | 15 |
Appliance Type | Washer & Dryer Combo | Top Load Washer |
Capacity - Dryer (cu. ft.) | 5.5 | N/A |
Color/Finish | White | White |
Color/Finish Family | White | White |
Control Type | Mechanical | Digital |
Door Material | Metal | Plastic |
Dry Cycles | Delicates | N/A |
Dryer Door Style | Right Swing | N/A |
Dryer Drum Material | Stainless Steel Drum | N/A |
Dryer Features | Automatic Temperature Control,Four-Way Venting,Front Control,Moisture Sensor,Sensor Dry,Timed Dry | N/A |
Dryer Fuel Type | Gas | N/A |
Energy Consumption (kWh/year) | 175 | 63 |
Energy Efficiency Tier Rating | Tier I | Not CEE rated |
Exhaust Vent Location | Back | N/A |
Included | No Additional Items Included | Hoses |
Lint Filter Location | Front | N/A |
Maximum Spin Speed (RPM) | 850 | 875 |
Number of Drying Cycles | 4 | N/A |
Number of Drying Temperatures | 3 | N/A |
Number of Rinse Cycles | 1 | 5 |
Number of Rinse Temperatures | 3 | 1 |
Number of Wash Cycles | 10 | 5 |
Number of Wash Speeds | 4 | 1 |
Number of Wash Temperatures | 3 | 1 |
Product Weight (lb.) | 280 lb | 70.5 lb |
Returnable | Non-Returnable | Non-Returnable |
Steam Function | No Steam | No Steam |
Vent Type | Vented | N/A |
Voltage (volts) | 120 | 120 |
Wash Cycles | Delicates,Heavy Duty | Heavy Duty,Normal,Soak |
Washer Dispensers | Bleach | Not Available |
Washer Features | Add Garment (pause),Front Control | No Additional Features |
Washer Tub/Drum Material | Stainless Steel Drum | Stainless Steel Drum |
Certifications and Listings | UL Listed | No Certifications or Listings |
Manufacturer Warranty | One Year Limited | 1 Year |
Height With Lid Open 90 Degrees (In) | N/A | 41.3 |
Appliance Category | N/A | Washer |
We are here to help you to choose between your favorite washers models? This table Frigidaire FLCG7522AW VS BLACK+DECKER BPWM16W will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon