We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
LG Electronics 27 in. 5.0 cu. ft. Ultra Large Capacity Black Steel Front Load Washing Machine with Coldwash Technology and Wi-Fi
VS
Click on the link above to check price on Amazon
LG Electronics WM4500HBA | Deco Washer 824 | |
---|---|---|
Capacity - Washer (cu. ft.) | 5 | 1.6 |
Depth With Door Open 90 Degrees (In) | 53.25 | 22 |
Door Opening Height (In.) | 16.93 | 16 |
Door Opening Width (In.) | 16.93 | 16 |
Product Depth (in.) | 33.25 in | 22 |
Product Height (in.) | 39 in | 33.5 |
Product Width (in.) | 27 in | 23.5 |
Amperage (amps) | 10 A | 15 |
Appliance Category | Washer | Washer |
Appliance Type | Front Load Washer | Front Load Washer |
Color/Finish | Black Steel | White |
Color/Finish Family | Black Stainless Steel | White |
Control Type | Electronic | Electronic |
Door Material | Glass | Plastic |
Door Shape | Square Door | Round Door |
Door Style | Left Swing | Left Swing |
Energy Consumption (kWh/year) | 105 | 96 |
Energy Efficiency Tier Rating | Tier II | Not CEE rated |
Included | No Additional Items Included | Hoses,Power Cord |
Maximum Spin Speed (RPM) | 1300 | 1000 |
Number of Rinse Cycles | 5 | 7 |
Number of Rinse Temperatures | 5 | 2 |
Number of Wash Cycles | 14 | 7 |
Number of Wash Speeds | 5 | 1 |
Number of Wash Temperatures | 5 | 3 |
Pedestal Model# | WDP4B | PDS 2830 |
Product Weight (lb.) | 201.5 lb | 152 |
Returnable | Non-Returnable | 180-Day |
Stackable | Stackable | Stackable |
Stacking Kit Model# | KSTK1 | RSK3060 |
Steam Function | Steam | No Steam |
Voltage (volts) | 120 | 110 |
Wash Cycles | Active Wear,Bedding,Delicates,Heavy Duty,Permanent Press,Rinse & Spin,Sanitize,Towels and Sheets,Tub Clean,Whites | Extra Rinse,Normal,Prewash,Rinse & Spin,Soak,Standard Wash Cycle Only |
Washer Dispensers | Bleach,Fabric Softener,Liquid Detergent,Powdered Detergent | Bleach,Prewash Detergent |
Washer Features | Advanced Vibration Control,Door Window,Front Control,Wi-Fi Enabled | Adjustable Legs,Cycle Status Indicator,Delay Start,Door Window,No Additional Features,Spin Speed Option |
Washer Tub/Drum Material | Stainless Steel Drum | Stainless Steel Drum |
Certifications and Listings | UL Listed | UL Listed |
Manufacturer Warranty | Limited Warranty: 1 Year Parts and Labor, 10 Years Direct Drive Motor, 3 Years Drum | 1 Year |
We are here to help you to choose between your favorite washers models? This table LG Electronics WM4500HBA VS Deco Washer 824 will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon