We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Click on the link above to check price on Amazon
Bosch WAT28400UC | Electrolux EFLW427UIW | |
---|---|---|
Capacity - Washer (cu. ft.) | 2.2 | 4.3 |
Depth With Door Open 90 Degrees (In) | 41.5 | 50.6 |
Door Opening Height (In.) | 12 | 0 |
Door Opening Width (In.) | 12 | 0 |
Product Depth (in.) | 24.25 | 32 |
Product Height (in.) | 33.25 | 38 |
Product Width (in.) | 23.5 | 27 |
Amperage (amps) | 12 | 15 |
Appliance Category | Washer | Washer |
Appliance Type | Front Load Washer | Front Load Washer |
Color/Finish | White | White |
Color/Finish Family | White | White |
Control Type | Manual/Analog | LED |
Door Material | Plastic | Steel |
Door Shape | Round Door | Round Door |
Door Style | Left Swing | Reversible |
Energy Consumption (kWh/year) | 84 | 55 |
Energy Efficiency Tier Rating | Not CEE rated | Tier II |
Included | Hoses,Power Cord | Power Cord |
Maximum Spin Speed (RPM) | 1400 | 1300 |
Number of Rinse Cycles | 4 | 4 |
Number of Rinse Temperatures | 1 | 4 |
Number of Wash Cycles | 15 | 7 |
Number of Wash Speeds | 4 | 4 |
Number of Wash Temperatures | 4 | 4 |
Pedestal Model# | WMZ20490 | EPWD257UIW |
Product Weight (lb.) | 158 lb | 235 lb |
Returnable | Non-Returnable | Non-Returnable |
Stackable | Stackable | Stackable |
Stacking Kit Model# | WTZ11400UC and WTZ20410UC | STACKIT7X |
Steam Function | No Steam | No Steam |
Voltage (volts) | 240 | 120 |
Wash Cycles | Allergen,Cotton,Delicates,Drain & Spin,Extra Rinse,Handwashable,Heavy Duty,Light,Permanent Press,Prewash,Rinse & Spin,Speed Wash,Towels and Sheets,Tub Clean | Delicates,Heavy Duty,Normal,Rinse & Spin,Whites |
Washer Dispensers | Fabric Softener,Liquid Detergent,Prewash Detergent | Liquid Detergent,Powdered Detergent |
Washer Features | Add Garment (pause),Adjustable Legs,Advanced Vibration Control,Control Lock,Control Sounds On/Off,Delay Start,Door Window,End-Of-Cycle Signal,Front Control,Spin Speed Option | Control Lock,Delay Start,Door Window,End-Of-Cycle Signal,Front Control |
Washer Tub/Drum Material | Stainless Steel Drum | Stainless Steel Drum |
Certifications and Listings | ADA Compliant,Energy Star,UL Listed | UL Listed |
Manufacturer Warranty | 1 Year Limited | 10-Year Motor & Lifetime Tub Warranty |
We are here to help you to choose between your favorite washers models? This table Bosch WAT28400UC VS Electrolux EFLW427UIW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferred washers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon
Click on the link above to check price on Amazon