We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Bosch 500 Series 24 in. 2.2 cu. ft. 240-Volt Home Connect Stackable White Front Load Compact Washing Machine, ENERGY STAR
VS
Whirlpool 3.1 cu. ft. High-Efficiency White Front Load Commercial Washing Machine Coin Operated
Bosch WAW285H1UC | Whirlpool CHW9150GW | |
---|---|---|
Capacity - Washer (cu. ft.) | 2.2 | 3.1 |
Depth With Door Open 90 Degrees (In) | 42 | 50.5 |
Door Opening Height (In.) | 12.5 | 17.5 |
Door Opening Width (In.) | 12.5 | 17.5 |
Product Depth (in.) | 0.0 in | 28.81 |
Product Height (in.) | 0.0 in | 44.68 |
Product Width (in.) | 24 in | 27 |
Amperage (amps) | 10.5 A | 15 |
Appliance Category | Washer | Washer |
Appliance Type | Front Load Washer | Front Load Washer |
Color/Finish | White | White |
Color/Finish Family | White | White |
Control Type | Electronic With Remote Control | Electronic |
Door Material | Silver | Metal |
Door Shape | Round Door | Round Door |
Door Style | Left Swing | Left Swing |
Energy Consumption (kWh/year) | 84 | 0 |
Energy Efficiency Tier Rating | Tier I | Tier II |
Included | Hoses,Power Cord | Power Cord |
Maximum Spin Speed (RPM) | 1400 | 1000 |
Number of Rinse Cycles | 2 | 3 |
Number of Rinse Temperatures | 4 | 3 |
Number of Wash Cycles | 14 | 3 |
Number of Wash Speeds | 4 | 3 |
Number of Wash Temperatures | 4 | 3 |
Pedestal Model# | WMZPW20W | WHP0400VW |
Product Weight (lb.) | 0.0 lb | 245 lb |
Returnable | Non-Returnable | Non-Returnable |
Stackable | Stackable | Not Stackable |
Stacking Kit Model# | WTZ20410UC | WHP0401VW |
Steam Function | No Steam | No Steam |
Voltage (volts) | 240 | 120 |
Wash Cycles | Active Wear,Bedding,Cotton,Delicates,Drain & Spin,Extra Rinse,Handwashable,Permanent Press,Prewash,Rinse & Spin,Sanitize,Speed Wash,Time Saving,Towels and Sheets,Tub Clean,Whites | Delicates,Whites |
Washer Dispensers | Fabric Softener,Liquid Detergent,Prewash Detergent | Bleach,Fabric Softener,Liquid Detergent |
Washer Features | Add Garment (pause),Adjustable Legs,Advanced Vibration Control,Control Lock,Control Sounds On/Off,Cycle Status Indicator,Door Window,End-Of-Cycle Signal,Front Control,Remote Diagnostics,Wi-Fi Enabled | Cycle Status Indicator,Door Window,High-Efficiency Detergent Required |
Washer Tub/Drum Material | Stainless Steel Drum | Stainless Steel Drum |
Certifications and Listings | No Certifications or Listings | N/A |
Manufacturer Warranty | One-Year Limited Warranty | Limited 90-day parts and labor / limited 2-year parts only |
We are here to help you to choose between your favorite washers models? This table Bosch WAW285H1UC VS Whirlpool CHW9150GW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!