We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Click on the link above to check price on Amazon
Crossover WASHER STAND ALONE | Maytag MVW6230HW | |
---|---|---|
Capacity - Washer (cu. ft.) | 3.5 | 4.7 |
Depth With Door Open 90 Degrees (In) | 0 | N/A |
Door Opening Height (In.) | 0 | N/A |
Door Opening Width (In.) | 0 | N/A |
Product Depth (in.) | 30.13 | 27.88 |
Product Height (in.) | 43.25 | 41.44 |
Product Width (in.) | 27 | 27.25 |
Amperage (amps) | 0 | 15 |
Appliance Category | Washer | Washer |
Appliance Type | Front Load Washer | Top Load Washer |
Color/Finish | grey | White |
Color/Finish Family | Gray | White |
Control Type | Digital | Electronic With Remote Control |
Door Material | Iron | Glass |
Door Shape | Round Door | N/A |
Door Style | Left Swing | N/A |
Energy Consumption (kWh/year) | 0 | 341 |
Energy Efficiency Tier Rating | Not CEE rated | Not CEE rated |
Included | No Additional Items Included | Hoses,Power Cord |
Maximum Spin Speed (RPM) | 45 | 750 |
Number of Rinse Cycles | 0 | 2 |
Number of Rinse Temperatures | 0 | 1 |
Number of Wash Cycles | 0 | 11 |
Number of Wash Speeds | 0 | 3 |
Number of Wash Temperatures | 0 | 6 |
Pedestal Model# | n/a | N/A |
Product Weight (lb.) | 299 | 154lb |
Returnable | Non-Returnable | Non-Returnable |
Stackable | Stackable | Not Stackable |
Stacking Kit Model# | n/a | N/A |
Steam Function | No Steam | No Steam |
Voltage (volts) | 120 | 120 |
Wash Cycles | Rinse & Spin | Bulky Items,Colors,Deep Fill,Drain & Spin,Heavy Duty,Normal,Sanitize,Small Load,Soak,Towels and Sheets,Whites |
Washer Dispensers | Not Available | N/A |
Washer Features | No Additional Features | Automatic Temperature Control,Cycle Status Indicator,Delay Start,Door Window,Rear Control,Remote Diagnostics,Wi-Fi Enabled |
Washer Tub/Drum Material | Stainless Steel Aluminized Alloy Steel Drum | Stainless Steel Drum |
Certifications and Listings | Energy Star | UL Listed |
Manufacturer Warranty | 3 years limited - 1 year limited for coin meters | 1 Year |
Height With Lid Open 90 Degrees (In) | N/A | 57.25 |
Agitator/Impeller Type | N/A | Agitator |
Power Options | N/A | Hardwired,Plug-in |
Remote Access | N/A | Remote Access |
Requires Hub? | N/A | No Hub Required |
Smart Home | N/A | Smart Home Enabled |
Smart Home Protocol | N/A | Wi-Fi |
Voice Control Hub Required | N/A | No Hub Required for Voice Control |
Works With | N/A | Alexa, Google, Proprietary App, Siri |
We are here to help you to choose between your favorite washers models? This table Crossover WASHER STAND ALONE VS Maytag MVW6230HW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon
Click on the link above to check price on Amazon