We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Experience the convenience of in-home and easy laundry by choosing this fantastic Danby White All-in-One Washer Dryer Combo. Ideal for any budget.
VS
Click on the link above to check price on Amazon
Danby DWM120WDB-3 | Electrolux EFLW427UIW | |
---|---|---|
Capacity - Washer (cu. ft.) | 2.7 | 4.3 |
Depth With Door Open 90 Degrees (In) | 58 | 50.6 |
Door Opening Height (In.) | 18.9 | 0 |
Door Opening Width (In.) | 18.9 | 0 |
Product Depth (in.) | 23.46 in | 32 |
Product Height (in.) | 33.46 in | 38 |
Product Width (in.) | 23.03 | 27 |
Amperage (amps) | 11 | 15 |
Appliance Type | Washer & Dryer Combo | Front Load Washer |
Capacity - Dryer (cu. ft.) | 2.7 | N/A |
Color/Finish | White | White |
Color/Finish Family | White | White |
Control Type | Digital | LED |
Door Material | Glass | Steel |
Door Style | Left Swing | Reversible |
Dry Cycles | Auto Dry,Timed Dry | N/A |
Dryer Door Style | Left Swing | N/A |
Dryer Features | Adjustable Legs,Front Control | N/A |
Energy Consumption (kWh/year) | 430 | 55 |
Energy Efficiency Tier Rating | Not CEE rated | Tier II |
Exhaust Vent Location | Back | N/A |
Fuel Type | Electric | N/A |
Included | Hoses | Power Cord |
Lint Filter Location | Front | N/A |
Maximum Spin Speed (RPM) | 1300 | 1300 |
Number of Drying Cycles | 2 | N/A |
Number of Drying Temperatures | 1 | N/A |
Number of Rinse Cycles | 2 | 4 |
Number of Rinse Temperatures | 1 | 4 |
Number of Wash Cycles | 14 | 7 |
Number of Wash Speeds | 2 | 4 |
Number of Wash Temperatures | 2 | 4 |
Product Weight (lb.) | 160.94 lb | 235 lb |
Returnable | Non-Returnable | Non-Returnable |
Steam Function | No Steam | No Steam |
Tub/Drum Material | Stainless Steel Drum | N/A |
Vent Type | Ventless | N/A |
Voltage (volts) | 115 | 120 |
Wash Cycles | Active Wear,Bulky Items,Delicates,Extra Spin,Heavy Duty,Normal,Permanent Press,Rinse & Spin,Sanitize,Specialty,Time Saving,Tub Clean | Delicates,Heavy Duty,Normal,Rinse & Spin,Whites |
Washer Dispensers | Fabric Softener,Liquid Detergent | Liquid Detergent,Powdered Detergent |
Washer Features | Adjustable Legs,Delay Start,End-Of-Cycle Signal | Control Lock,Delay Start,Door Window,End-Of-Cycle Signal,Front Control |
Certifications and Listings | cUL Listed | UL Listed |
Manufacturer Warranty | 12 Months Parts and Labor, in-home Service | 10-Year Motor & Lifetime Tub Warranty |
Appliance Category | N/A | Washer |
Door Shape | N/A | Round Door |
Pedestal Model# | N/A | EPWD257UIW |
Stackable | N/A | Stackable |
Stacking Kit Model# | N/A | STACKIT7X |
Washer Tub/Drum Material | N/A | Stainless Steel Drum |
We are here to help you to choose between your favorite washers models? This table Danby DWM120WDB-3 VS Electrolux EFLW427UIW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon