We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Experience the convenience of in-home and easy laundry by choosing this fantastic Danby White All-in-One Washer Dryer Combo. Ideal for any budget.
VS
Click on the link above to check price on Amazon
Danby DWM120WDB-3 | GE GUD27GSSMWW | |
---|---|---|
Capacity - Washer (cu. ft.) | 2.7 | 3.8 |
Depth With Door Open 90 Degrees (In) | 58 | 47.5 |
Door Opening Height (In.) | 18.9 | 54 |
Door Opening Width (In.) | 18.9 | 16.125 |
Product Depth (in.) | 23.46 in | 30.875 |
Product Height (in.) | 33.46 in | 75.875 |
Product Width (in.) | 23.03 | 26.75 |
Amperage (amps) | 11 | 20 |
Appliance Type | Washer & Dryer Combo | Washer & Dryer Combo |
Capacity - Dryer (cu. ft.) | 2.7 | 5.9 |
Color/Finish | White | White |
Color/Finish Family | White | White |
Control Type | Digital | Mechanical |
Door Material | Glass | Steel |
Door Style | Left Swing | N/A |
Dry Cycles | Auto Dry,Timed Dry | Auto Dry,Extra Dry |
Dryer Door Style | Left Swing | Right Swing |
Dryer Features | Adjustable Legs,Front Control | Automatic Temperature Control,Lint Filter,Timed Dry |
Energy Consumption (kWh/year) | 430 | 188 |
Energy Efficiency Tier Rating | Not CEE rated | Not CEE rated |
Exhaust Vent Location | Back | Left Side,Rear,Right Side |
Fuel Type | Electric | N/A |
Included | Hoses | No Additional Items Included |
Lint Filter Location | Front | Front |
Maximum Spin Speed (RPM) | 1300 | 800 |
Number of Drying Cycles | 2 | 4 |
Number of Drying Temperatures | 1 | 4 |
Number of Rinse Cycles | 2 | 2 |
Number of Rinse Temperatures | 1 | 6 |
Number of Wash Cycles | 14 | 11 |
Number of Wash Speeds | 2 | 1 |
Number of Wash Temperatures | 2 | 6 |
Product Weight (lb.) | 160.94 lb | 249 lb |
Returnable | Non-Returnable | Non-Returnable |
Steam Function | No Steam | No Steam |
Tub/Drum Material | Stainless Steel Drum | N/A |
Vent Type | Ventless | Vented |
Voltage (volts) | 115 | 120 |
Wash Cycles | Active Wear,Bulky Items,Delicates,Extra Spin,Heavy Duty,Normal,Permanent Press,Rinse & Spin,Sanitize,Specialty,Time Saving,Tub Clean | Bulky Items,Delicates,Rinse & Spin,Speed Wash,Whites |
Washer Dispensers | Fabric Softener,Liquid Detergent | Bleach,Fabric Softener,Liquid Detergent |
Washer Features | Adjustable Legs,Delay Start,End-Of-Cycle Signal | No Additional Features |
Certifications and Listings | cUL Listed | UL Listed |
Manufacturer Warranty | 12 Months Parts and Labor, in-home Service | Limited 1-year entire appliance |
Dryer Door Opening Height (in.) | N/A | 18.625 |
Dryer Door Opening Width (in.) | N/A | 16.125 |
Agitator/Impeller Type | N/A | Agitator |
Dryer Drum Material | N/A | Powder-Coated Steel Drum |
Dryer Fuel Type | N/A | Gas |
Item Package Quantity | N/A | 1 |
Washer Tub/Drum Material | N/A | Stainless Steel Drum |
We are here to help you to choose between your favorite washers models? This table Danby DWM120WDB-3 VS GE GUD27GSSMWW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon