We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Whirlpool 4.3 cu. ft. White Stackable Front Load Washing Machine with Single Dose Dispenser, ENERGY STAR
Electrolux EFLS627UIW | Whirlpool WFW560CHW | |
---|---|---|
Capacity - Washer (cu. ft.) | 4.4 | 4.3 |
Depth With Door Open 90 Degrees (In) | 50.6 | 56.5 |
Door Opening Height (In.) | 0 | 0 |
Door Opening Width (In.) | 0 | 0 |
Product Depth (in.) | 32 | 31.56 |
Product Height (in.) | 38 | 38.63 |
Product Width (in.) | 27 | 27 |
Amperage (amps) | 15 | 15 |
Appliance Category | Washer | Washer |
Appliance Type | Front Load Washer | Front Load Washer |
Color/Finish | White | White |
Color/Finish Family | White | White |
Control Type | Electronic | Touch |
Door Material | Steel | Glass |
Door Shape | Round Door | Round Door |
Door Style | Reversible | Left Swing |
Energy Consumption (kWh/year) | 85 | 93 |
Energy Efficiency Tier Rating | Tier II | Tier I |
Included | Power Cord | Hoses,Power Cord |
Maximum Spin Speed (RPM) | 1300 | 1160 |
Number of Rinse Cycles | 9 | 2 |
Number of Rinse Temperatures | 5 | 4 |
Number of Wash Cycles | 10 | 35 |
Number of Wash Speeds | 5 | 7 |
Number of Wash Temperatures | 5 | 4 |
Pedestal Model# | EPWD257UIW | WFP2715HW |
Product Weight (lb.) | 237 lb | 210 lb |
Returnable | Non-Returnable | Non-Returnable |
Stackable | Stackable | Stackable |
Stacking Kit Model# | STACKIT7X | W10869845 |
Steam Function | Steam | No Steam |
Voltage (volts) | 110 | 120 |
Wash Cycles | Delicates,Handwashable,Heavy Duty,Rinse & Spin,Speed Wash,Whites | Bulky Items,Cold,Colors,Delicates,Drain & Spin,Heavy Duty,Normal,Permanent Press,Sanitize,Speed Wash,Towels and Sheets,Tub Clean,Whites |
Washer Dispensers | Bleach,Fabric Softener,Prewash Detergent | Bleach,Fabric Softener,Liquid Detergent |
Washer Features | Cycle Status Indicator,Delay Start,Door Window,End-Of-Cycle Signal,Front Control,High-Efficiency Detergent Required,Interior Light | Add Garment (pause),Control Lock,Cycle Status Indicator,Door Window,End-Of-Cycle Signal,Front Control,High-Efficiency Detergent Required |
Washer Tub/Drum Material | Stainless Steel Drum | Stainless Steel Drum |
Certifications and Listings | ETL Listed,NSF Listed,UL Listed | UL Listed |
Manufacturer Warranty | Platinum Star 3 year parts and 1 year labor | 1 year limited parts and labor |
We are here to help you to choose between your favorite washers models? This table Electrolux EFLS627UIW VS Whirlpool WFW560CHW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon