We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Whirlpool 3.1 cu. ft. High-Efficiency White Front Load Commercial Washing Machine Coin Operated
GE GFQ14ESSNWW | Whirlpool CHW9150GW | |
---|---|---|
Capacity - Washer (cu. ft.) | 2.4 | 3.1 |
Depth With Door Open 90 Degrees (In) | 42.81 | 50.5 |
Door Opening Height (In.) | 13.81 | 17.5 |
Door Opening Width (In.) | 13.81 | 17.5 |
Product Depth (in.) | 25.63 | 28.81 |
Product Height (in.) | 33.25 | 44.68 |
Product Width (in.) | 23.44 | 27 |
Amperage (amps) | 20 | 15 |
Appliance Type | Washer & Dryer Combo | Front Load Washer |
Capacity - Dryer (cu. ft.) | 2.4 | N/A |
Color/Finish | White on White | White |
Color/Finish Family | White | White |
Control Type | Electronic | Electronic |
Door Material | Glass | Metal |
Door Style | Left Swing | Left Swing |
Dry Cycles | Timed Dry | N/A |
Dryer Door Style | Left Swing | N/A |
Dryer Features | Adjustable End-of-Cycle Signal,Delay Start,Digital Cycle Countdown,Door Window,Front Control | N/A |
Energy Consumption (kWh/year) | 108 | 0 |
Energy Efficiency Tier Rating | Not CEE rated | Tier II |
Exhaust Vent Location | Back | N/A |
Fuel Type | Electric | N/A |
Included | Hoses,Power Cord | Power Cord |
Item Package Quantity | 1 | N/A |
Lint Filter Location | None | N/A |
Maximum Spin Speed (RPM) | 1450 | 1000 |
Number of Drying Cycles | 14 | N/A |
Number of Drying Temperatures | 5 | N/A |
Number of Rinse Cycles | 2 | 3 |
Number of Rinse Temperatures | 5 | 3 |
Number of Wash Cycles | 14 | 3 |
Number of Wash Speeds | 5 | 3 |
Number of Wash Temperatures | 5 | 3 |
Product Weight (lb.) | 183 lb | 245 lb |
Returnable | Non-Returnable | Non-Returnable |
Steam Function | Steam | No Steam |
Tub/Drum Material | Stainless Steel Drum | N/A |
Vent Type | Ventless | N/A |
Voltage (volts) | 120 | 120 |
Wash Cycles | Delicates,Heavy Duty,Normal,Rinse & Spin,Sanitize,Soak,Speed Wash,Tub Clean,Whites | Delicates,Whites |
Washer Dispensers | Bleach,Detergent Packs,Liquid Detergent,Powdered Detergent | Bleach,Fabric Softener,Liquid Detergent |
Washer Features | Adaptive Fill,Add Garment (pause),Adjustable Legs,Advanced Vibration Control,Control Sounds On/Off,Cycle Status Indicator,Delay Start,End-Of-Cycle Signal,Front Control | Cycle Status Indicator,Door Window,High-Efficiency Detergent Required |
Certifications and Listings | UL Listed | N/A |
Manufacturer Warranty | Limited 1-year entire appliance | Limited 90-day parts and labor / limited 2-year parts only |
Appliance Category | N/A | Washer |
Door Shape | N/A | Round Door |
Pedestal Model# | N/A | WHP0400VW |
Stackable | N/A | Not Stackable |
Stacking Kit Model# | N/A | WHP0401VW |
Washer Tub/Drum Material | N/A | Stainless Steel Drum |
We are here to help you to choose between your favorite washers models? This table GE GFQ14ESSNWW VS Whirlpool CHW9150GW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon