We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
GE 32 in. 4.8 cu. ft. White Front Load Washing Machine with OdorBlock UltraFresh Vent System and Sanitize with Oxi
VS
Whirlpool 3.1 cu. ft. High-Efficiency White Front Load Commercial Washing Machine Coin Operated
GE GFW550SSNWW | Whirlpool CHW9150GW | |
---|---|---|
Capacity - Washer (cu. ft.) | 4.8 | 3.1 |
Depth With Door Open 90 Degrees (In) | 54.5 | 50.5 |
Door Opening Height (In.) | 16.134 | 17.5 |
Door Opening Width (In.) | 16.134 | 17.5 |
Product Depth (in.) | 32 | 28.81 |
Product Height (in.) | 39.75 | 44.68 |
Product Width (in.) | 28 | 27 |
Amperage (amps) | 20 | 15 |
Appliance Category | Washer | Washer |
Appliance Type | Front Load Washer | Front Load Washer |
Color/Finish | White | White |
Color/Finish Family | White | White |
Control Type | Digital | Electronic |
Door Material | Glass | Metal |
Door Shape | Round Door | Round Door |
Door Style | Reversible | Left Swing |
Energy Consumption (kWh/year) | 158 | 0 |
Energy Efficiency Tier Rating | Tier I | Tier II |
Included | No Additional Items Included | Power Cord |
Maximum Spin Speed (RPM) | 1300 | 1000 |
Number of Rinse Cycles | 2 | 3 |
Number of Rinse Temperatures | 5 | 3 |
Number of Wash Cycles | 10 | 3 |
Number of Wash Speeds | 5 | 3 |
Number of Wash Temperatures | 5 | 3 |
Pedestal Model# | GFP1528SNWW | WHP0400VW |
Power Options | Plug-in | N/A |
Product Weight (lb.) | 246 lb | 245 lb |
Remote Access | Remote Access | N/A |
Requires Hub? | No Hub Required | N/A |
Returnable | Non-Returnable | Non-Returnable |
Smart Home | Smart Home Enabled | N/A |
Smart Home Protocol | Wi-Fi | N/A |
Stackable | Stackable | Not Stackable |
Stacking Kit Model# | GFA28KITN | WHP0401VW |
Steam Function | No Steam | No Steam |
Voice Control Hub Required | Alexa via Proprietary Bridge/Gateway | N/A |
Voltage (volts) | 120 | 120 |
Wash Cycles | Bedding,Bulky Items,Cold,Delicates,Extra Rinse,Handwashable,Normal,Prewash,Rinse & Spin,Sanitize,Speed Wash,Time Saving,Towels and Sheets,Whites | Delicates,Whites |
Washer Dispensers | Bleach,Fabric Softener,Liquid Detergent,Powdered Detergent | Bleach,Fabric Softener,Liquid Detergent |
Washer Features | Adaptive Fill,Add Garment (pause),Adjustable Legs,Automatic Temperature Control,Control Lock,Delay Start,Door Window,End-Of-Cycle Signal,Front Control,Spin Speed Option,Wi-Fi Enabled | Cycle Status Indicator,Door Window,High-Efficiency Detergent Required |
Washer Tub/Drum Material | Stainless Steel Drum | Stainless Steel Drum |
Works With | Alexa, Google, Proprietary App | N/A |
Certifications and Listings | ADA Compliant,Energy Star,UL Listed | N/A |
Manufacturer Warranty | Limited 1-year entire appliance warranty | Limited 90-day parts and labor / limited 2-year parts only |
We are here to help you to choose between your favorite washers models? This table GE GFW550SSNWW VS Whirlpool CHW9150GW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!