We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
GE 5.0 cu. ft. Diamond Gray Front Load Washing Machine with OdorBlock UltraFresh Vent System with Sanitize and Allergen
VS
Click on the link above to check price on Amazon
GE GFW850SPNDG | Electrolux EFLW427UIW | |
---|---|---|
Capacity - Washer (cu. ft.) | 5 | 4.3 |
Depth With Door Open 90 Degrees (In) | 56.5 | 50.6 |
Door Opening Height (In.) | 22.5 | 0 |
Door Opening Width (In.) | 22.5 | 0 |
Product Depth (in.) | 34 | 32 |
Product Height (in.) | 39.75 | 38 |
Product Width (in.) | 28 | 27 |
Amperage (amps) | 20 | 15 |
Appliance Category | Washer | Washer |
Appliance Type | Front Load Washer | Front Load Washer |
Color/Finish | Diamond Gray | White |
Color/Finish Family | Gray | White |
Control Type | Electronic | LED |
Door Material | Glass | Steel |
Door Shape | Round Door | Round Door |
Door Style | Reversible | Reversible |
Energy Consumption (kWh/year) | 158 | 55 |
Energy Efficiency Tier Rating | Tier I | Tier II |
Included | Power Cord | Power Cord |
Item Package Quantity | 1 | N/A |
Maximum Spin Speed (RPM) | 1300 | 1300 |
Number of Rinse Cycles | 2 | 4 |
Number of Rinse Temperatures | 5 | 4 |
Number of Wash Cycles | 12 | 7 |
Number of Wash Speeds | 5 | 4 |
Number of Wash Temperatures | 5 | 4 |
Pedestal Model# | GFP1528PNDG | EPWD257UIW |
Power Options | Plug-in | N/A |
Product Weight (lb.) | 246 lb | 235 lb |
Remote Access | Remote Access | N/A |
Requires Hub? | No Hub Required | N/A |
Returnable | Non-Returnable | Non-Returnable |
Smart Home | Smart Home Enabled | N/A |
Smart Home Protocol | Wi-Fi | N/A |
Stackable | Stackable | Stackable |
Stacking Kit Model# | GFA28KITN | STACKIT7X |
Steam Function | Steam | No Steam |
Voice Control Hub Required | Alexa via Proprietary Bridge/Gateway Google Assistant via Proprietary Bridge/Gateway | N/A |
Voltage (volts) | 120 | 120 |
Wash Cycles | Active Wear,Allergen,Bulky Items,Cold,Delicates,Drain & Spin,Extra Rinse,Normal,Prewash,Rinse & Spin,Sanitize,Speed Wash,Time Saving,Towels and Sheets,Whites | Delicates,Heavy Duty,Normal,Rinse & Spin,Whites |
Washer Dispensers | Bleach,Bulk Dispenser,Fabric Softener,Liquid Detergent,Powdered Detergent | Liquid Detergent,Powdered Detergent |
Washer Features | Adaptive Fill,Adjustable Legs,Advanced Vibration Control,Automatic Temperature Control,Cycle Status Indicator,Delay Start,Door Window,Front Control,Odor Blocking,Spin Speed Option,Wi-Fi Enabled | Control Lock,Delay Start,Door Window,End-Of-Cycle Signal,Front Control |
Washer Tub/Drum Material | Stainless Steel Drum | Stainless Steel Drum |
Works With | Alexa, Google, Google Assistant | N/A |
Certifications and Listings | ADA Compliant,Energy Star,UL Listed | UL Listed |
Manufacturer Warranty | Limited 1-year entire appliance | 10-Year Motor & Lifetime Tub Warranty |
We are here to help you to choose between your favorite washers models? This table GE GFW850SPNDG VS Electrolux EFLW427UIW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon