We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Click on the link above to check price on Amazon
GE GUD24ESSMWW | Electrolux EFLW427UIW | |
---|---|---|
Capacity - Washer (cu. ft.) | 2.3 | 4.3 |
Depth With Door Open 90 Degrees (In) | 43 | 50.6 |
Door Opening Height (In.) | 17.875 | 0 |
Door Opening Width (In.) | 15.625 | 0 |
Dryer Door Opening Height (in.) | 18 | N/A |
Dryer Door Opening Width (in.) | 15.625 | N/A |
Product Depth (in.) | 27.375 | 32 |
Product Height (in.) | 74.875 | 38 |
Product Width (in.) | 23.75 | 27 |
Agitator/Impeller Type | Agitator | N/A |
Amperage (amps) | 30 | 15 |
Appliance Type | Washer & Dryer Combo | Front Load Washer |
Capacity - Dryer (cu. ft.) | 4.4 | N/A |
Color/Finish | White | White |
Color/Finish Family | White | White |
Control Type | Electronic | LED |
Door Material | Steel | Steel |
Dry Cycles | Mixed Loads | N/A |
Dryer Door Style | Right Swing | N/A |
Dryer Drum Material | Stainless Steel Drum | N/A |
Dryer Features | Automatic Temperature Control,Front Control,Lint Filter,Timed Dry | N/A |
Dryer Fuel Type | Electric | N/A |
Energy Consumption (kWh/year) | 138 | 55 |
Energy Efficiency Tier Rating | Not CEE rated | Tier II |
Exhaust Vent Location | Bottom | N/A |
Included | Hoses,Power Cord | Power Cord |
Item Package Quantity | 1 | N/A |
Lint Filter Location | Front | N/A |
Maximum Spin Speed (RPM) | 830 | 1300 |
Number of Drying Cycles | 4 | N/A |
Number of Drying Temperatures | 4 | N/A |
Number of Rinse Cycles | 2 | 4 |
Number of Rinse Temperatures | 6 | 4 |
Number of Wash Cycles | 11 | 7 |
Number of Wash Speeds | 1 | 4 |
Number of Wash Temperatures | 6 | 4 |
Product Weight (lb.) | 221lb | 235 lb |
Returnable | Non-Returnable | Non-Returnable |
Steam Function | No Steam | No Steam |
Vent Type | Vented | N/A |
Voltage (volts) | 240 | 120 |
Wash Cycles | Bulky Items,Delicates,Drain & Spin,Heavy Duty,Light,Normal,Presoak,Rinse & Spin,Speed Wash,Towels and Sheets,Whites | Delicates,Heavy Duty,Normal,Rinse & Spin,Whites |
Washer Dispensers | Bleach,Fabric Softener | Liquid Detergent,Powdered Detergent |
Washer Features | Adaptive Fill,Front Control | Control Lock,Delay Start,Door Window,End-Of-Cycle Signal,Front Control |
Washer Tub/Drum Material | Stainless Steel Drum | Stainless Steel Drum |
Certifications and Listings | UL Listed | UL Listed |
Manufacturer Warranty | 1 Year | 10-Year Motor & Lifetime Tub Warranty |
Appliance Category | N/A | Washer |
Door Shape | N/A | Round Door |
Door Style | N/A | Reversible |
Pedestal Model# | N/A | EPWD257UIW |
Stackable | N/A | Stackable |
Stacking Kit Model# | N/A | STACKIT7X |
We are here to help you to choose between your favorite washers models? This table GE GUD24ESSMWW VS Electrolux EFLW427UIW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon
Click on the link above to check price on Amazon