We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
LG Electronics 27 in. 4.5 cu. ft.Ultra Large Capacity White Front Load Washer with Steam and Wi-Fi Connectivity
VS
Click on the link above to check price on Amazon
LG Electronics WM3600HWA | Electrolux EFLS210TIW | |
---|---|---|
Capacity - Washer (cu. ft.) | 4.5 | 2.4 |
Depth With Door Open 90 Degrees (In) | 52 | 42 |
Door Opening Height (In.) | 16.93 | 13 |
Door Opening Width (In.) | 16.93 | 13 |
Product Depth (in.) | 30.25 in | 25 |
Product Height (in.) | 39 in | 33.5 |
Product Width (in.) | 27 in | 23.625 |
Amperage (amps) | 10 A | 10 |
Appliance Category | Washer | Washer |
Appliance Type | Front Load Washer | Front Load Washer |
Color/Finish | White | White |
Color/Finish Family | White | White |
Control Type | Electronic | Touch |
Door Material | Glass | Metal |
Door Shape | Round Door | Round Door |
Door Style | Left Swing | Left Swing |
Energy Consumption (kWh/year) | 105 | 93 |
Energy Efficiency Tier Rating | Tier II | Tier I |
Included | Hardware | Power Cord |
Maximum Spin Speed (RPM) | 1300 | 1400 |
Number of Rinse Cycles | 10 | 5 |
Number of Rinse Temperatures | 5 | 5 |
Number of Wash Cycles | 10 | 14 |
Number of Wash Speeds | 5 | 5 |
Number of Wash Temperatures | 5 | 5 |
Pedestal Model# | WDP4W | No Pedestal |
Power Options | Hardwired | N/A |
Product Weight (lb.) | 187.4 lb | 180 lb |
Remote Access | No Remote Access | N/A |
Requires Hub? | No Hub Required | N/A |
Returnable | Non-Returnable | Non-Returnable |
Smart Home | Smart Home Enabled | N/A |
Smart Home Protocol | Wi-Fi | N/A |
Stackable | Stackable | Stackable |
Stacking Kit Model# | KSTK1 | STACKIT24 |
Steam Function | Steam | Steam |
Voice Control Hub Required | No Hub Required for Voice Control | N/A |
Voltage (volts) | 120 | 120 |
Wash Cycles | Bedding,Delicates,Prewash,Speed Wash,Towels and Sheets,Tub Clean,Whites | Delicates,Heavy Duty,Sanitize,Speed Wash,Tub Clean,Whites |
Washer Dispensers | Bleach,Detergent Packs,Fabric Softener,Liquid Detergent,Powdered Detergent | Bleach,Fabric Softener,Prewash Detergent |
Washer Features | Add Garment (pause),Adjustable Legs,Advanced Vibration Control,Built-in Drawer,Control Lock,Delay Start,Door Window,Front Control,Wi-Fi Enabled | Advanced Vibration Control,Control Lock,Cycle Status Indicator,Delay Start,Door Window,End-Of-Cycle Signal,Front Control,High-Efficiency Detergent Required,Water Heater |
Washer Tub/Drum Material | Stainless Steel Drum | Stainless Steel Drum |
Works With | Alexa, Google, SmartThinQ | N/A |
Certifications and Listings | UL Listed | cULus Listed |
Manufacturer Warranty | Parts and Labor 1 Year, Direct Drive Motor 10 Years, Drum Limited Lifetime | One Year Limited |
We are here to help you to choose between your favorite washers models? This table LG Electronics WM3600HWA VS Electrolux EFLS210TIW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon