We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Click on the link above to check price on Amazon
Magic Chef MCSCWD27W5 | Electrolux EFLS210TIW | |
---|---|---|
Capacity - Washer (cu. ft.) | 2.7 | 2.4 |
Depth With Door Open 90 Degrees (In) | 42.5 | 42 |
Door Opening Height (In.) | 13 | 13 |
Door Opening Width (In.) | 13 | 13 |
Product Depth (in.) | 23.4 | 25 |
Product Height (in.) | 33.5 | 33.5 |
Product Width (in.) | 23.4 | 23.625 |
Amperage (amps) | 11 | 10 |
Appliance Type | Washer & Dryer Combo | Front Load Washer |
Capacity - Dryer (cu. ft.) | 2.7 | N/A |
Color/Finish | White | White |
Color/Finish Family | White | White |
Control Type | Electronic | Touch |
Door Material | Glass | Metal |
Door Style | Left Swing | Left Swing |
Dry Cycles | Damp Dry,Standard Dry Cycle Only | N/A |
Dryer Door Style | Left Swing | N/A |
Dryer Features | Adjustable End-of-Cycle Signal,Control Lock,Door Window | N/A |
Energy Consumption (kWh/year) | 90 | 93 |
Energy Efficiency Tier Rating | Not CEE rated | Tier I |
Exhaust Vent Location | Rear | N/A |
Fuel Type | Electric | N/A |
Included | Hoses,Power Cord | Power Cord |
Lint Filter Location | External | N/A |
Maximum Spin Speed (RPM) | 1300 | 1400 |
Number of Drying Cycles | 4 | N/A |
Number of Drying Temperatures | 3 | N/A |
Number of Rinse Cycles | 2 | 5 |
Number of Rinse Temperatures | 3 | 5 |
Number of Wash Cycles | 16 | 14 |
Number of Wash Speeds | 5 | 5 |
Number of Wash Temperatures | 5 | 5 |
Product Weight (lb.) | 160 lb | 180 lb |
Returnable | 180-Day | Non-Returnable |
Steam Function | No Steam | Steam |
Tub/Drum Material | Stainless Steel Drum | N/A |
Vent Type | Ventless | N/A |
Voltage (volts) | 120 | 120 |
Wash Cycles | Active Wear,Bulky Items,Delicates,Drain & Spin,Heavy Duty,Normal,Sanitize,Small Load,Soak,Tub Clean | Delicates,Heavy Duty,Sanitize,Speed Wash,Tub Clean,Whites |
Washer Dispensers | Powdered Detergent | Bleach,Fabric Softener,Prewash Detergent |
Washer Features | Adjustable Legs,Advanced Vibration Control,Delay Start,Door Window,End-Of-Cycle Signal,Front Control,High-Efficiency Detergent Required,Spin Speed Option | Advanced Vibration Control,Control Lock,Cycle Status Indicator,Delay Start,Door Window,End-Of-Cycle Signal,Front Control,High-Efficiency Detergent Required,Water Heater |
Certifications and Listings | UL Listed | cULus Listed |
Manufacturer Warranty | 1 Year Parts and Labor | One Year Limited |
Appliance Category | N/A | Washer |
Door Shape | N/A | Round Door |
Pedestal Model# | N/A | No Pedestal |
Stackable | N/A | Stackable |
Stacking Kit Model# | N/A | STACKIT24 |
Washer Tub/Drum Material | N/A | Stainless Steel Drum |
We are here to help you to choose between your favorite washers models? This table Magic Chef MCSCWD27W5 VS Electrolux EFLS210TIW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferred washers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon
Click on the link above to check price on Amazon