We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Click on the link above to check price on Amazon
RCA RPW116-GREY | GE GUD27GSSMWW | |
---|---|---|
Capacity - Washer (cu. ft.) | 1 | 3.8 |
Height With Lid Open 90 Degrees (In) | 48.74 | N/A |
Product Depth (in.) | 19.76 | 30.875 |
Product Height (in.) | 30.98 | 75.875 |
Product Width (in.) | 18.42 | 26.75 |
Agitator/Impeller Type | Agitator | Agitator |
Amperage (amps) | 2.5 | 20 |
Appliance Category | Washer | N/A |
Appliance Type | Top Load Washer | Washer & Dryer Combo |
Color/Finish | Gray | White |
Color/Finish Family | Gray | White |
Control Type | LED | Mechanical |
Door Material | Tempered Glass | Steel |
Energy Consumption (kWh/year) | 24 | 188 |
Energy Efficiency Tier Rating | Not CEE rated | Not CEE rated |
Included | Hardware,Hoses,Power Cord | No Additional Items Included |
Maximum Spin Speed (RPM) | 800 | 800 |
Number of Rinse Cycles | 2 | 2 |
Number of Rinse Temperatures | 1 | 6 |
Number of Wash Cycles | 6 | 11 |
Number of Wash Speeds | 1 | 1 |
Number of Wash Temperatures | 1 | 6 |
Product Weight (lb.) | 44.09 lb | 249 lb |
Returnable | Non-Returnable | Non-Returnable |
Steam Function | No Steam | No Steam |
Voltage (volts) | 120 | 120 |
Wash Cycles | Cotton,Delicates,Heavy Duty,Light,Normal,Rinse & Spin,Soak | Bulky Items,Delicates,Rinse & Spin,Speed Wash,Whites |
Washer Dispensers | Not Available | Bleach,Fabric Softener,Liquid Detergent |
Washer Features | Adjustable Legs | No Additional Features |
Washer Tub/Drum Material | Stainless Steel Drum | Stainless Steel Drum |
Certifications and Listings | ETL Classified | UL Listed |
Manufacturer Warranty | One year parts and labor | Limited 1-year entire appliance |
Depth With Door Open 90 Degrees (In) | N/A | 47.5 |
Door Opening Height (In.) | N/A | 54 |
Door Opening Width (In.) | N/A | 16.125 |
Dryer Door Opening Height (in.) | N/A | 18.625 |
Dryer Door Opening Width (in.) | N/A | 16.125 |
Capacity - Dryer (cu. ft.) | N/A | 5.9 |
Dry Cycles | N/A | Auto Dry,Extra Dry |
Dryer Door Style | N/A | Right Swing |
Dryer Drum Material | N/A | Powder-Coated Steel Drum |
Dryer Features | N/A | Automatic Temperature Control,Lint Filter,Timed Dry |
Dryer Fuel Type | N/A | Gas |
Exhaust Vent Location | N/A | Left Side,Rear,Right Side |
Item Package Quantity | N/A | 1 |
Lint Filter Location | N/A | Front |
Number of Drying Cycles | N/A | 4 |
Number of Drying Temperatures | N/A | 4 |
Vent Type | N/A | Vented |
We are here to help you to choose between your favorite washers models? This table RCA RPW116-GREY VS GE GUD27GSSMWW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon
Click on the link above to check price on Amazon