We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Click on the link above to check price on Amazon
Samsung WA45T3200AW | Maytag MVWC465HW | |
---|---|---|
Capacity - Washer (cu. ft.) | 4.5 | 3.8 |
Height With Lid Open 90 Degrees (In) | 59.25 | 52 |
Product Depth (in.) | 29.3 | 27 |
Product Height (in.) | 44 | 42 |
Product Width (in.) | 27 | 27.5 |
Agitator/Impeller Type | Impeller | Agitator |
Amperage (amps) | 15 A | 15 |
Appliance Category | Washer | Washer |
Appliance Type | Top Load Washer | Top Load Washer |
Color/Finish | White | White |
Color/Finish Family | White | White |
Control Type | Electro-Mechanical | Electronic |
Door Material | Glass | Metal |
Energy Consumption (kWh/year) | 240 | 254 |
Energy Efficiency Tier Rating | Not CEE rated | Not CEE rated |
Included | Power Cord | Hoses,Power Cord |
Maximum Spin Speed (RPM) | 700 | 680 |
Number of Rinse Cycles | 4 | 2 |
Number of Rinse Temperatures | 5 | 1 |
Number of Wash Cycles | 8 | 12 |
Number of Wash Speeds | 4 | 3 |
Number of Wash Temperatures | 5 | 6 |
Product Weight (lb.) | 134.5 lb | 126lb |
Returnable | Non-Returnable | Non-Returnable |
Stackable | Not Stackable | Not Stackable |
Steam Function | No Steam | No Steam |
Voltage (volts) | 120 | 120 |
Wash Cycles | Bedding,Deep Fill,Delicates,Handwashable,Heavy Duty,Normal,Rinse & Spin | Bulky Items,Colors,Deep Fill,Drain & Spin,Heavy Duty,Normal,Rinse & Spin,Small Load,Soak,Whites |
Washer Dispensers | Bleach,Fabric Softener,Liquid Detergent | Bleach,Fabric Softener |
Washer Features | Adjustable Legs,Advanced Vibration Control,Control Lock,Control Sounds On/Off,Cycle Status Indicator,Door Window,End-Of-Cycle Signal,Rear Control,Soft Close Lid,Spin Speed Option | Automatic Temperature Control,Cycle Status Indicator,Rear Control |
Washer Tub/Drum Material | Stainless Steel Drum | Stainless Steel Drum |
Certifications and Listings | No Certifications or Listings | UL Certified |
Manufacturer Warranty | One (1) Year Parts and Labor Three (3) Years Stainless Steel Tub (Part Only) Five (5) Years Washing Motor Part (Part Only) | 1 Year |
We are here to help you to choose between your favorite washers models? This table Samsung WA45T3200AW VS Maytag MVWC465HW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon
Click on the link above to check price on Amazon