We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Samsung 27 in. 4.5 cu. ft. High-Efficiency White Top Load Washing Machine with Active Water Jet
VS
Click on the link above to check price on Amazon
Samsung WA45T3400AW | Electrolux EFLS210TIW | |
---|---|---|
Capacity - Washer (cu. ft.) | 4.5 | 2.4 |
Height With Lid Open 90 Degrees (In) | 59.25 | N/A |
Product Depth (in.) | 29.3 | 25 |
Product Height (in.) | 43.9 | 33.5 |
Product Width (in.) | 27 | 23.625 |
Agitator/Impeller Type | Impeller | N/A |
Amperage (amps) | 15 A | 10 |
Appliance Category | Washer | Washer |
Appliance Type | Top Load Washer | Front Load Washer |
Color/Finish | White | White |
Color/Finish Family | White | White |
Control Type | Electro-Mechanical | Touch |
Door Material | Glass | Metal |
Energy Consumption (kWh/year) | 240 | 93 |
Energy Efficiency Tier Rating | Not CEE rated | Tier I |
Included | Power Cord | Power Cord |
Maximum Spin Speed (RPM) | 700 | 1400 |
Number of Rinse Cycles | 10 | 5 |
Number of Rinse Temperatures | 5 | 5 |
Number of Wash Cycles | 10 | 14 |
Number of Wash Speeds | 5 | 5 |
Number of Wash Temperatures | 5 | 5 |
Product Weight (lb.) | 134.5 lb | 180 lb |
Returnable | Non-Returnable | Non-Returnable |
Stackable | Not Stackable | Stackable |
Steam Function | No Steam | Steam |
Voltage (volts) | 120 | 120 |
Wash Cycles | Bedding,Delicates,Extra Rinse,Heavy Duty,Normal,Permanent Press,Presoak,Rinse & Spin | Delicates,Heavy Duty,Sanitize,Speed Wash,Tub Clean,Whites |
Washer Dispensers | Bleach,Fabric Softener,Liquid Detergent | Bleach,Fabric Softener,Prewash Detergent |
Washer Features | Adjustable Legs,Advanced Vibration Control,Control Lock,Cycle Status Indicator,Door Window,End-Of-Cycle Signal,Rear Control,Soft Close Lid | Advanced Vibration Control,Control Lock,Cycle Status Indicator,Delay Start,Door Window,End-Of-Cycle Signal,Front Control,High-Efficiency Detergent Required,Water Heater |
Washer Tub/Drum Material | Stainless Steel Drum | Stainless Steel Drum |
Certifications and Listings | Energy Star | cULus Listed |
Manufacturer Warranty | One (1) Year Parts and Labor; Three (3) Years Stainless Steel Tub (Part Only); Ten (10) Years Direct Drive Motor (Part Only) | One Year Limited |
Depth With Door Open 90 Degrees (In) | N/A | 42 |
Door Opening Height (In.) | N/A | 13 |
Door Opening Width (In.) | N/A | 13 |
Door Shape | N/A | Round Door |
Door Style | N/A | Left Swing |
Pedestal Model# | N/A | No Pedestal |
Stacking Kit Model# | N/A | STACKIT24 |
We are here to help you to choose between your favorite washers models? This table Samsung WA45T3400AW VS Electrolux EFLS210TIW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferred washers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon