We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Click on the link above to check price on Amazon
Samsung WA50M7450AW | Samsung WV55M9600AV | |
---|---|---|
Capacity - Washer (cu. ft.) | 5 | 5.5 |
Door Opening Height (In.) | 59 | 61 |
Height With Lid Open 90 Degrees (In) | 58.1 | N/A |
Product Depth (in.) | 29.3 | 34 |
Product Height (in.) | 45 | 46.9 |
Product Width (in.) | 27 | 27 |
Agitator/Impeller Type | Impeller | N/A |
Amperage (amps) | 15 | 15 |
Appliance Category | Washer | Washer |
Appliance Type | Top Load Washer | Front Load Washer |
Color/Finish | White | Fingerprint Resistant Black Stainless Steel |
Color/Finish Family | White | Black Stainless Steel |
Control Type | Electronic | Electronic |
Door Material | Metal | Metal |
Energy Consumption (kWh/year) | 165 | 105 |
Energy Efficiency Tier Rating | Not CEE rated | Tier II |
Included | Power Cord | Power Cord |
Maximum Spin Speed (RPM) | 800 | 1300 |
Number of Rinse Cycles | 4 | 1 |
Number of Rinse Temperatures | 5 | 5 |
Number of Wash Cycles | 11 | 9 |
Number of Wash Speeds | 4 | 4 |
Number of Wash Temperatures | 5 | 5 |
Product Weight (lb.) | 141.1 lb | 293 lb |
Returnable | Non-Returnable | Non-Returnable |
Stackable | Not Stackable | Not Stackable |
Steam Function | No Steam | Steam |
Voltage (volts) | 120 | 120 |
Wash Cycles | Active Wear,Deep Fill,Delicates,Extra Rinse,Handwashable,Heavy Duty,Permanent Press,Prewash,Rinse & Spin | Bedding,Delicates,Drain & Spin,Extra Rinse,Extra Spin,Heavy Duty,Heavy Duty,Permanent Press,Rinse & Spin,Sanitize,Soak,Whites |
Washer Dispensers | Bleach,Fabric Softener,Liquid Detergent | Bleach,Fabric Softener,Liquid Detergent,Powdered Detergent |
Washer Features | Control Lock,Cycle Status Indicator,Delay Start,Door Window,End-Of-Cycle Signal,Front Control,High-Efficiency Detergent Required | Door Window,End-Of-Cycle Signal,Front Control,Soft Close Lid |
Washer Tub/Drum Material | Stainless Steel Drum | Stainless Steel Drum |
Certifications and Listings | Energy Star | Energy Star |
Manufacturer Warranty | One (1) Year Parts and Labor One (1) Year Control Board Three (3) Years Stainless Steel Drum Ten (10) Years Direct Drive Motor | One (1) Year Parts and Labor One (1) Year Control Board (Part Only) Three (3) Years Stainless Steel Drum (Part Only) Ten (10) Years Direct Drive Motor (Part Only) |
Depth With Door Open 90 Degrees (In) | N/A | 54.5 |
Door Opening Width (In.) | N/A | 22.5 |
Door Shape | N/A | Round Door |
Door Style | N/A | Left Swing |
Pedestal Model# | N/A | WE272NV |
Power Options | N/A | USB Connector |
Remote Access | N/A | Remote Access |
Requires Hub? | N/A | No Hub Required |
Smart Home | N/A | Smart Home Enabled |
Smart Home Protocol | N/A | Wi-Fi |
Stacking Kit Model# | N/A | N/A |
Voice Control Hub Required | N/A | No Voice Control |
Works With | N/A | Proprietary App |
We are here to help you to choose between your favorite washers models? This table Samsung WA50M7450AW VS Samsung WV55M9600AV will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon
Click on the link above to check price on Amazon