We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Click on the link above to check price on Amazon
Samsung WA54R7600AC | Electrolux EFLW427UIW | |
---|---|---|
Capacity - Washer (cu. ft.) | 5.4 | 4.3 |
Height With Lid Open 90 Degrees (In) | 58 | N/A |
Product Depth (in.) | 29.4 | 32 |
Product Height (in.) | 44.6 | 38 |
Product Width (in.) | 27.5 | 27 |
Agitator/Impeller Type | Impeller | N/A |
Amperage (amps) | 15 | 15 |
Appliance Category | Washer | Washer |
Appliance Type | Top Load Washer | Front Load Washer |
Color/Finish | Champagne | White |
Color/Finish Family | Champagne | White |
Control Type | LED | LED |
Door Material | Glass | Steel |
Energy Consumption (kWh/year) | 20 | 55 |
Energy Efficiency Tier Rating | Not CEE rated | Tier II |
Included | Power Cord | Power Cord |
Maximum Spin Speed (RPM) | 750 | 1300 |
Number of Rinse Cycles | 5 | 4 |
Number of Rinse Temperatures | 6 | 4 |
Number of Wash Cycles | 12 | 7 |
Number of Wash Speeds | 5 | 4 |
Number of Wash Temperatures | 6 | 4 |
Product Weight (lb.) | 134 lb | 235 lb |
Returnable | Non-Returnable | Non-Returnable |
Stackable | Not Stackable | Stackable |
Steam Function | Steam | No Steam |
Voltage (volts) | 120 | 120 |
Wash Cycles | Active Wear,Bedding,Colors,Delicates,Heavy Duty,Normal,Permanent Press,Rinse & Spin,Sanitize,Speed Wash,Tub Clean,Whites | Delicates,Heavy Duty,Normal,Rinse & Spin,Whites |
Washer Dispensers | Bleach,Fabric Softener,Liquid Detergent | Liquid Detergent,Powdered Detergent |
Washer Features | Adjustable Legs,Advanced Vibration Control,Control Lock,Control Sounds On/Off,Cycle Status Indicator,Door Window,End-Of-Cycle Signal,High-Efficiency Detergent Required,Rear Control,Soft Close Lid,Spin Speed Option,Water Heater | Control Lock,Delay Start,Door Window,End-Of-Cycle Signal,Front Control |
Washer Tub/Drum Material | Stainless Steel Drum | Stainless Steel Drum |
Certifications and Listings | Energy Star,UL Listed | UL Listed |
Manufacturer Warranty | One (1) Year Parts and LaborThree (3) Years Stainless Steel Tub (Part Only)Ten (10) Years Direct Drive Motor (Part Only) | 10-Year Motor & Lifetime Tub Warranty |
Depth With Door Open 90 Degrees (In) | N/A | 50.6 |
Door Opening Height (In.) | N/A | 0 |
Door Opening Width (In.) | N/A | 0 |
Door Shape | N/A | Round Door |
Door Style | N/A | Reversible |
Pedestal Model# | N/A | EPWD257UIW |
Stacking Kit Model# | N/A | STACKIT7X |
We are here to help you to choose between your favorite washers models? This table Samsung WA54R7600AC VS Electrolux EFLW427UIW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferred washers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon
Click on the link above to check price on Amazon