We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Click on the link above to check price on Amazon
Samsung WF45R6300AV | Electrolux EFLW427UIW | |
---|---|---|
Capacity - Washer (cu. ft.) | 4.5 | 4.3 |
Depth With Door Open 90 Degrees (In) | 54.6 | 50.6 |
Door Opening Height (In.) | 38.75 | 0 |
Door Opening Width (In.) | 22 | 0 |
Product Depth (in.) | 31.4 | 32 |
Product Height (in.) | 38.75 | 38 |
Product Width (in.) | 27 | 27 |
Amperage (amps) | 15 | 15 |
Appliance Category | Washer | Washer |
Appliance Type | Front Load Washer | Front Load Washer |
Color/Finish | Fingerprint Resistant Black Stainless Steel | White |
Color/Finish Family | Black Stainless Steel | White |
Control Type | Electronic | LED |
Door Material | Metal | Steel |
Door Shape | Round Door | Round Door |
Door Style | Left Swing | Reversible |
Energy Consumption (kWh/year) | 80 | 55 |
Energy Efficiency Tier Rating | Tier I | Tier II |
Included | Power Cord | Power Cord |
Maximum Spin Speed (RPM) | 1200 | 1300 |
Number of Rinse Cycles | 3 | 4 |
Number of Rinse Temperatures | 5 | 4 |
Number of Wash Cycles | 12 | 7 |
Number of Wash Speeds | 5 | 4 |
Number of Wash Temperatures | 5 | 4 |
Pedestal Model# | WE402NV | EPWD257UIW |
Product Weight (lb.) | 201 lb | 235 lb |
Returnable | Non-Returnable | Non-Returnable |
Stackable | Stackable | Stackable |
Stacking Kit Model# | SKK-8K | STACKIT7X |
Steam Function | Steam | No Steam |
Voltage (volts) | 120 | 120 |
Wash Cycles | Active Wear,Bedding,Delicates,Heavy Duty,Normal,Permanent Press,Rinse & Spin,Sanitize,Time Saving,Whites | Delicates,Heavy Duty,Normal,Rinse & Spin,Whites |
Washer Dispensers | Bleach,Fabric Softener,Liquid Detergent | Liquid Detergent,Powdered Detergent |
Washer Features | Adjustable Legs,Advanced Vibration Control,Automatic Temperature Control,Control Lock,Control Sounds On/Off,Delay Start,Door Window,End-Of-Cycle Signal,Front Control,High-Efficiency Detergent Required,Remote Diagnostics | Control Lock,Delay Start,Door Window,End-Of-Cycle Signal,Front Control |
Washer Tub/Drum Material | Stainless Steel Drum | Stainless Steel Drum |
Certifications and Listings | ADA Compliant,Energy Star,UL Listed | UL Listed |
Manufacturer Warranty | One (1) Year Parts and Labor. Three (3) Years Stainless Steel Drum (Part Only). Ten (10) Years Direct Drive Motor (Part Only) | 10-Year Motor & Lifetime Tub Warranty |
We are here to help you to choose between your favorite washers models? This table Samsung WF45R6300AV VS Electrolux EFLW427UIW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferred washers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon
Click on the link above to check price on Amazon