We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Whirlpool 4.3 cu. ft. High Efficiency Chrome Shadow Front Load Washing Machine with Load & Go XL Dispenser
Samsung WV55M9600AV | Whirlpool WFW862CHC | |
---|---|---|
Capacity - Washer (cu. ft.) | 5.5 | 4.3 |
Depth With Door Open 90 Degrees (In) | 54.5 | 56.5 |
Door Opening Height (In.) | 61 | 0 |
Door Opening Width (In.) | 22.5 | 0 |
Product Depth (in.) | 34 | 31.56 |
Product Height (in.) | 46.9 | 38.63 |
Product Width (in.) | 27 | 27 |
Amperage (amps) | 15 | 15 |
Appliance Category | Washer | Washer |
Appliance Type | Front Load Washer | Front Load Washer |
Color/Finish | Fingerprint Resistant Black Stainless Steel | Chrome Shadow |
Color/Finish Family | Black Stainless Steel | Chrome |
Control Type | Electronic | Touch |
Door Material | Metal | Glass |
Door Shape | Round Door | Round Door |
Door Style | Left Swing | Left Swing |
Energy Consumption (kWh/year) | 105 | 116 |
Energy Efficiency Tier Rating | Tier II | Not CEE rated |
Included | Power Cord | Hoses,Power Cord |
Maximum Spin Speed (RPM) | 1300 | 1160 |
Number of Rinse Cycles | 1 | 2 |
Number of Rinse Temperatures | 5 | 5 |
Number of Wash Cycles | 9 | 35 |
Number of Wash Speeds | 4 | 5 |
Number of Wash Temperatures | 5 | 5 |
Pedestal Model# | WE272NV | WFP2715HC |
Power Options | USB Connector | N/A |
Product Weight (lb.) | 293 lb | 220 lb |
Remote Access | Remote Access | N/A |
Requires Hub? | No Hub Required | N/A |
Returnable | Non-Returnable | Non-Returnable |
Smart Home | Smart Home Enabled | N/A |
Smart Home Protocol | Wi-Fi | N/A |
Stackable | Not Stackable | Stackable |
Stacking Kit Model# | N/A | W10869845 |
Steam Function | Steam | No Steam |
Voice Control Hub Required | No Voice Control | N/A |
Voltage (volts) | 120 | 120 |
Wash Cycles | Bedding,Delicates,Drain & Spin,Extra Rinse,Extra Spin,Heavy Duty,Heavy Duty,Permanent Press,Rinse & Spin,Sanitize,Soak,Whites | Bulky Items,Cold,Delicates,Drain & Spin,Heavy Duty,Normal,Permanent Press,Sanitize,Speed Wash,Towels and Sheets,Tub Clean,Whites |
Washer Dispensers | Bleach,Fabric Softener,Liquid Detergent,Powdered Detergent | Bleach,Bulk Dispenser,Fabric Softener,Liquid Detergent |
Washer Features | Door Window,End-Of-Cycle Signal,Front Control,Soft Close Lid | Add Garment (pause),Cycle Status Indicator,Door Window,End-Of-Cycle Signal,High-Efficiency Detergent Required,Interior Light |
Washer Tub/Drum Material | Stainless Steel Drum | Stainless Steel Drum |
Works With | Proprietary App | N/A |
Certifications and Listings | Energy Star | UL Listed |
Manufacturer Warranty | One (1) Year Parts and Labor One (1) Year Control Board (Part Only) Three (3) Years Stainless Steel Drum (Part Only) Ten (10) Years Direct Drive Motor (Part Only) | 1 year limited parts and labor |
We are here to help you to choose between your favorite washers models? This table Samsung WV55M9600AV VS Whirlpool WFW862CHC will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferred washers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon