We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Click on the link above to check price on Amazon
Samsung WW22N6850QX | Electrolux EFLS210TIW | |
---|---|---|
Capacity - Washer (cu. ft.) | 2.2 | 2.4 |
Depth With Door Open 90 Degrees (In) | 44.25 | 42 |
Door Opening Height (In.) | 21 | 13 |
Door Opening Width (In.) | 21 | 13 |
Product Depth (in.) | 27.13 | 25 |
Product Height (in.) | 33.5 | 33.5 |
Product Width (in.) | 23.63 | 23.625 |
Amperage (amps) | 15 | 10 |
Appliance Category | Washer | Washer |
Appliance Type | Front Load Washer | Front Load Washer |
Color/Finish | Inox Gray | White |
Color/Finish Family | Gray | White |
Control Type | Digital | Touch |
Door Material | Metal | Metal |
Door Shape | Round Door | Round Door |
Door Style | Left Swing | Left Swing |
Energy Consumption (kWh/year) | 85 | 93 |
Energy Efficiency Tier Rating | Tier I | Tier I |
Included | Hoses,Power Cord | Power Cord |
Maximum Spin Speed (RPM) | 1400 | 1400 |
Number of Rinse Cycles | 5 | 5 |
Number of Rinse Temperatures | 1 | 5 |
Number of Wash Cycles | 14 | 14 |
Number of Wash Speeds | 5 | 5 |
Number of Wash Temperatures | 5 | 5 |
Pedestal Model# | N/A | No Pedestal |
Product Weight (lb.) | 170 lb | 180 lb |
Returnable | Non-Returnable | Non-Returnable |
Stackable | Stackable | Stackable |
Stacking Kit Model# | SK-DH | STACKIT24 |
Steam Function | Steam | Steam |
Voltage (volts) | 120 | 120 |
Wash Cycles | Active Wear,Delicates,Heavy Duty,Normal,Rinse & Spin,Speed Wash,Whites | Delicates,Heavy Duty,Sanitize,Speed Wash,Tub Clean,Whites |
Washer Dispensers | Bleach,Fabric Softener,Liquid Detergent | Bleach,Fabric Softener,Prewash Detergent |
Washer Features | Control Lock,Control Sounds On/Off,Delay Start,Door Window,End-Of-Cycle Signal | Advanced Vibration Control,Control Lock,Cycle Status Indicator,Delay Start,Door Window,End-Of-Cycle Signal,Front Control,High-Efficiency Detergent Required,Water Heater |
Washer Tub/Drum Material | Stainless Steel Drum | Stainless Steel Drum |
Certifications and Listings | Energy Star | cULus Listed |
Manufacturer Warranty | WarrantyOne (1) Year Parts and LaborThree (3) Years Stainless Steel Drum (Part Only)Ten (10) Years Digital Inverter Motor (Part Only) | One Year Limited |
We are here to help you to choose between your favorite washers models? This table Samsung WW22N6850QX VS Electrolux EFLS210TIW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon
Click on the link above to check price on Amazon