We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Click on the link above to check price on Amazon
Summit Appliance SPWD2202W | Whirlpool WFW6620HC | |
---|---|---|
Capacity - Washer (cu. ft.) | 2.7 | 4.5 |
Depth With Door Open 90 Degrees (In) | 40 | 56.5 |
Door Opening Height (In.) | 18 | 0 |
Door Opening Width (In.) | 12 | 0 |
Product Depth (in.) | 23.25 | 31.56 |
Product Height (in.) | 33.5 | 38.63 |
Product Width (in.) | 23.38 | 27 |
Amperage (amps) | 10 | 15 |
Appliance Type | Washer & Dryer Combo | Front Load Washer |
Capacity - Dryer (cu. ft.) | 2.7 | N/A |
Color/Finish | White | Chrome Shadow |
Color/Finish Family | White | Chrome |
Control Type | Electronic | Touch |
Door Material | Glass | Glass |
Door Style | Left Swing | Left Swing |
Dry Cycles | Cotton,Heavy Duty,Timed Dry | N/A |
Dryer Door Style | Left Swing | N/A |
Dryer Features | Condenser,Control Lock,Door Window,Front Control,Timed Dry | N/A |
Energy Consumption (kWh/year) | 99 | 105 |
Energy Efficiency Tier Rating | Not CEE rated | Tier I |
Exhaust Vent Location | Back | N/A |
Fuel Type | Electric | N/A |
Included | Hoses,Power Cord | Hoses,Power Cord |
Lint Filter Location | Front | N/A |
Maximum Spin Speed (RPM) | 1300 | 1160 |
Number of Drying Cycles | 1 | N/A |
Number of Drying Temperatures | 3 | N/A |
Number of Rinse Cycles | 1 | 2 |
Number of Rinse Temperatures | 1 | 5 |
Number of Wash Cycles | 16 | 35 |
Number of Wash Speeds | 5 | 5 |
Number of Wash Temperatures | 5 | 5 |
Product Weight (lb.) | 170 | 220 lb |
Returnable | Non-Returnable | Non-Returnable |
Steam Function | No Steam | Steam |
Tub/Drum Material | Stainless Steel Drum | N/A |
Vent Type | Ventless | N/A |
Voltage (volts) | 115 | 120 |
Wash Cycles | Active Wear,Bulky Items,Cotton,Delicates,Permanent Press,Sanitize | Bulky Items,Cold,Colors,Delicates,Drain & Spin,Heavy Duty,Normal,Permanent Press,Speed Wash,Towels and Sheets,Tub Clean,Whites |
Washer Dispensers | Bleach,Fabric Softener,Liquid Detergent | Bleach,Bulk Dispenser,Fabric Softener,Liquid Detergent |
Washer Features | Control Lock,Cycle Status Indicator,Delay Start,Door Window,Front Control,High-Efficiency Detergent Required | Control Lock,End-Of-Cycle Signal,Front Control,High-Efficiency Detergent Required |
Certifications and Listings | ETL Listed,ISO Certified | UL Listed |
Manufacturer Warranty | 1 Year | 1 year limited parts and labor |
Appliance Category | N/A | Washer |
Door Shape | N/A | Round Door |
Pedestal Model# | N/A | WFP2715HC |
Stackable | N/A | Stackable |
Stacking Kit Model# | N/A | W10869845 |
Washer Tub/Drum Material | N/A | Stainless Steel Drum |
We are here to help you to choose between your favorite washers models? This table Summit Appliance SPWD2202W VS Whirlpool WFW6620HC will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon
Click on the link above to check price on Amazon