We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Frigidaire White Gas Washer/Dryer Laundry Center - 3.9 cu. ft Washer and 5.6 cu. ft. Dryer
Summit Appliance SPWD2203P | Frigidaire FLCG7522AW | |
---|---|---|
Capacity - Washer (cu. ft.) | 2.7 | 3.9 |
Depth With Door Open 90 Degrees (In) | 42.75 | 47.5 |
Door Opening Height (In.) | 33.25 | 18.63 |
Door Opening Width (In.) | 23.38 | 28.4 |
Product Depth (in.) | 23.5 in | 31.5 |
Product Height (in.) | 33.25 | 76 |
Product Width (in.) | 23.38 | 27 |
Amperage (amps) | 10 A | 30 |
Appliance Type | Washer & Dryer Combo | Washer & Dryer Combo |
Capacity - Dryer (cu. ft.) | 2.7 | 5.5 |
Color/Finish | Platinum/Glass | White |
Color/Finish Family | Stainless Look | White |
Control Type | Electro-Mechanical | Mechanical |
Door Material | Metal | Metal |
Door Style | Left Swing | N/A |
Dry Cycles | Active Wear,Bulky Items,Cotton,Delicates,Heavy Duty,Permanent Press,Wool,Wrinkle Free | Delicates |
Dryer Door Style | Left Swing | Right Swing |
Dryer Features | Control Lock,Door Window,Front Control,Timed Dry | Automatic Temperature Control,Four-Way Venting,Front Control,Moisture Sensor,Sensor Dry,Timed Dry |
Energy Consumption (kWh/year) | 90 | 175 |
Energy Efficiency Tier Rating | Not CEE rated | Tier I |
Exhaust Vent Location | Back | Back |
Fuel Type | Electric | N/A |
Included | Power Cord | No Additional Items Included |
Lint Filter Location | Front | Front |
Maximum Spin Speed (RPM) | 1300 | 850 |
Number of Drying Cycles | 16 | 4 |
Number of Drying Temperatures | 5 | 3 |
Number of Rinse Cycles | 16 | 1 |
Number of Rinse Temperatures | 5 | 3 |
Number of Wash Cycles | 16 | 10 |
Number of Wash Speeds | 16 | 4 |
Number of Wash Temperatures | 5 | 3 |
Product Weight (lb.) | 170 lb | 280 lb |
Returnable | Non-Returnable | Non-Returnable |
Steam Function | No Steam | No Steam |
Tub/Drum Material | Stainless Steel Drum | N/A |
Vent Type | Ventless | Vented |
Voltage (volts) | 115 | 120 |
Wash Cycles | Active Wear,Bulky Items,Cotton,Delicates,Permanent Press,Sanitize | Delicates,Heavy Duty |
Washer Dispensers | Bleach,Fabric Softener,Liquid Detergent,Prewash Detergent | Bleach |
Washer Features | Control Lock,Cycle Status Indicator,Delay Start,Door Window,Front Control | Add Garment (pause),Front Control |
Certifications and Listings | UL Listed | UL Listed |
Manufacturer Warranty | 1 year parts & labor | One Year Limited |
Dryer Door Opening Height (in.) | N/A | 14 |
Dryer Door Opening Width (in.) | N/A | 17 |
Agitator/Impeller Type | N/A | Agitator |
Dryer Drum Material | N/A | Stainless Steel Drum |
Dryer Fuel Type | N/A | Gas |
Washer Tub/Drum Material | N/A | Stainless Steel Drum |
We are here to help you to choose between your favorite washers models? This table Summit Appliance SPWD2203P VS Frigidaire FLCG7522AW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon