We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Whirlpool White Commercial Laundry Center with 3.1 cu. ft. Washer and 6.7 cu. ft. 120-Volt Vented Gas Dryer Coin Operated
VS
Click on the link above to check price on Amazon
Whirlpool CGT9000GQ | Deco DC 4400 N / B | |
---|---|---|
Capacity - Washer (cu. ft.) | 3.1 | 1.6 |
Depth With Door Open 90 Degrees (In) | 51 | 38 |
Door Opening Height (In.) | 14.25 | 33.5 |
Door Opening Width (In.) | 14.25 | 26 |
Dryer Door Opening Height (in.) | 18.25 | N/A |
Dryer Door Opening Width (in.) | 18.25 | N/A |
Product Depth (in.) | 29.5 | 22 |
Product Height (in.) | 74 | 33.5 |
Product Width (in.) | 27 | 23.5 |
Agitator/Impeller Type | Agitator | N/A |
Amperage (amps) | 15 | 15 |
Appliance Type | Washer & Dryer Combo | Washer & Dryer Combo |
Capacity - Dryer (cu. ft.) | 6.7 | 1.6 |
Color/Finish | White | Black |
Color/Finish Family | White | Black |
Control Type | Manual | Electronic |
Door Material | Glass | Plastic |
Dry Cycles | Cotton,Delicates,Permanent Press | Damp Dry,Delicates,Extra Dry,Heavy Duty,Sensor Dry,Standard Dry Cycle Only,Timed Dry,Wrinkle Free |
Dryer Door Style | Right Swing | Left Swing |
Dryer Drum Material | Stainless Steel Drum | N/A |
Dryer Features | Door Window,Lint Filter | Adjustable Legs,Digital Cycle Countdown,Door Window,Front Control,Sensor Dry |
Dryer Fuel Type | Gas | N/A |
Energy Consumption (kWh/year) | 0 | 96 |
Energy Efficiency Tier Rating | Tier III | Not CEE rated |
Exhaust Vent Location | Back | Back |
Included | No Additional Items Included | Hoses,Power Cord |
Lint Filter Location | Front | Front |
Maximum Spin Speed (RPM) | 1000 | 1200 |
Number of Drying Cycles | 3 | 11 |
Number of Drying Temperatures | 3 | 2 |
Number of Rinse Cycles | 1 | 2 |
Number of Rinse Temperatures | 2 | 1 |
Number of Wash Cycles | 5 | 7 |
Number of Wash Speeds | 1 | 1 |
Number of Wash Temperatures | 2 | 3 |
Product Weight (lb.) | 299 lb | 161 lb |
Returnable | Non-Returnable | 180-Day |
Steam Function | No Steam | No Steam |
Vent Type | Vented | Vented |
Voltage (volts) | 120 | 110 |
Wash Cycles | Colors,Cotton,Delicates,Permanent Press,Whites | Cotton,Delicates,Heavy Duty,Normal,Prewash,Rinse & Spin,Standard Wash Cycle Only,Towels and Sheets |
Washer Dispensers | Not Available | Bleach,Fabric Softener,Prewash Detergent |
Washer Features | Door Window,High-Efficiency Detergent Required | Add Garment (pause),Adjustable Legs,Cycle Status Indicator,Delay Start,Door Window,End-Of-Cycle Signal,Front Control,High-Efficiency Detergent Required,Portable,Remote Diagnostics |
Washer Tub/Drum Material | Stainless Steel Drum | N/A |
Manufacturer Warranty | 90-day labor/2-year limited parts only | 1 Year Residential/90 days Commercial |
Door Style | N/A | Left Swing |
Fuel Type | N/A | Electric |
Tub/Drum Material | N/A | Stainless Steel Drum |
Certifications and Listings | N/A | UL Listed |
We are here to help you to choose between your favorite washers models? This table Whirlpool CGT9000GQ VS Deco DC 4400 N / B will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon