We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Whirlpool White Commercial Laundry Center with 3.1 cu. ft. Washer and 6.7 cu. ft. 120-Volt Vented Gas Dryer Coin Operated
VS
Click on the link above to check price on Amazon
Whirlpool CGT9000GQ | RCA RWD270-6COM | |
---|---|---|
Capacity - Washer (cu. ft.) | 3.1 | 2.7 |
Depth With Door Open 90 Degrees (In) | 51 | 39 |
Door Opening Height (In.) | 14.25 | 15 |
Door Opening Width (In.) | 14.25 | 15 |
Dryer Door Opening Height (in.) | 18.25 | N/A |
Dryer Door Opening Width (in.) | 18.25 | N/A |
Product Depth (in.) | 29.5 | 23.3 |
Product Height (in.) | 74 | 33.5 |
Product Width (in.) | 27 | 23.5 |
Agitator/Impeller Type | Agitator | N/A |
Amperage (amps) | 15 | 10 |
Appliance Type | Washer & Dryer Combo | Washer & Dryer Combo |
Capacity - Dryer (cu. ft.) | 6.7 | 2.7 |
Color/Finish | White | White |
Color/Finish Family | White | White |
Control Type | Manual | LED |
Door Material | Glass | Glass |
Dry Cycles | Cotton,Delicates,Permanent Press | Auto Dry,Timed Dry |
Dryer Door Style | Right Swing | Right Swing |
Dryer Drum Material | Stainless Steel Drum | N/A |
Dryer Features | Door Window,Lint Filter | Adjustable Legs,Control Lock,Door Window,Front Control,Timed Dry |
Dryer Fuel Type | Gas | N/A |
Energy Consumption (kWh/year) | 0 | 430 |
Energy Efficiency Tier Rating | Tier III | Not CEE rated |
Exhaust Vent Location | Back | Back |
Included | No Additional Items Included | Hoses,Power Cord |
Lint Filter Location | Front | None |
Maximum Spin Speed (RPM) | 1000 | 800 |
Number of Drying Cycles | 3 | 2 |
Number of Drying Temperatures | 3 | 2 |
Number of Rinse Cycles | 1 | 2 |
Number of Rinse Temperatures | 2 | 4 |
Number of Wash Cycles | 5 | 16 |
Number of Wash Speeds | 1 | 1 |
Number of Wash Temperatures | 2 | 5 |
Product Weight (lb.) | 299 lb | 170 lb |
Returnable | Non-Returnable | Non-Returnable |
Steam Function | No Steam | No Steam |
Vent Type | Vented | Ventless |
Voltage (volts) | 120 | 120 |
Wash Cycles | Colors,Cotton,Delicates,Permanent Press,Whites | Active Wear,Bulky Items,Cotton,Extra Rinse,Handwashable,Heavy Duty,Normal,Permanent Press,Rinse & Spin,Sanitize,Time Saving,Tub Clean |
Washer Dispensers | Not Available | Fabric Softener |
Washer Features | Door Window,High-Efficiency Detergent Required | Adjustable Legs,Control Sounds On/Off,Delay Start,Door Window,End-Of-Cycle Signal,Front Control |
Washer Tub/Drum Material | Stainless Steel Drum | N/A |
Manufacturer Warranty | 90-day labor/2-year limited parts only | 1 year parts and labor |
Door Style | N/A | Right Swing |
Fuel Type | N/A | Electric |
Tub/Drum Material | N/A | Stainless Steel Drum |
Certifications and Listings | N/A | Department of Energy (DOE),Energy Star,UL Listed |
We are here to help you to choose between your favorite washers models? This table Whirlpool CGT9000GQ VS RCA RWD270-6COM will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon