We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Whirlpool White Commercial Laundry Center with 3.1 cu. ft. Washer and 6.7 cu. ft. 120-Volt Gas Vented Dryer
VS
Samsung 27 in. 5.0 cu. ft. High Efficiency Champagne Top Load Washing Machine with Active Wash Jet, ENERGY STAR
Whirlpool CGT9100GQ | Samsung WA50T5300AC | |
---|---|---|
Capacity - Washer (cu. ft.) | 3.1 | 5.0 |
Depth With Door Open 90 Degrees (In) | 51 | N/A |
Door Opening Height (In.) | 14.25 | N/A |
Door Opening Width (In.) | 14.25 | N/A |
Dryer Door Opening Height (in.) | 18.25 | N/A |
Dryer Door Opening Width (in.) | 18.25 | N/A |
Product Depth (in.) | 29.5 | 29.4 |
Product Height (in.) | 74 | 44.6 |
Product Width (in.) | 27 | 27.5 |
Agitator/Impeller Type | Agitator | Impeller |
Amperage (amps) | 15 | 240 A |
Appliance Type | Washer & Dryer Combo | Top Load Washer |
Capacity - Dryer (cu. ft.) | 6.7 | N/A |
Color/Finish | White | Champagne |
Color/Finish Family | White | Champagne |
Control Type | Manual | Electro-Mechanical |
Door Material | Glass | Glass |
Dry Cycles | Cotton,Delicates,Permanent Press | N/A |
Dryer Door Style | Right Swing | N/A |
Dryer Drum Material | Stainless Steel Drum | N/A |
Dryer Features | Door Window,Lint Filter | N/A |
Dryer Fuel Type | Gas | N/A |
Energy Consumption (kWh/year) | 0 | 4.3 |
Energy Efficiency Tier Rating | Tier III | Not CEE rated |
Exhaust Vent Location | Back | N/A |
Included | No Additional Items Included | Power Cord |
Lint Filter Location | Front | N/A |
Maximum Spin Speed (RPM) | 1000 | 750 |
Number of Drying Cycles | 3 | N/A |
Number of Drying Temperatures | 3 | N/A |
Number of Rinse Cycles | 1 | 5 |
Number of Rinse Temperatures | 2 | 5 |
Number of Wash Cycles | 5 | 12 |
Number of Wash Speeds | 1 | 5 |
Number of Wash Temperatures | 2 | 5 |
Product Weight (lb.) | 299 lb | 130.1 lb |
Returnable | Non-Returnable | Non-Returnable |
Steam Function | No Steam | No Steam |
Vent Type | Vented | N/A |
Voltage (volts) | 120 | 120 |
Wash Cycles | Colors,Cotton,Delicates,Permanent Press,Whites | Active Wear,Bedding,Colors,Delicates,Heavy Duty,Normal,Permanent Press,Rinse & Spin,Whites |
Washer Dispensers | Not Available | Bleach,Fabric Softener,Liquid Detergent |
Washer Features | Door Window,High-Efficiency Detergent Required | Adjustable Legs,Advanced Vibration Control,Control Lock,Cycle Status Indicator,Door Window,End-Of-Cycle Signal,Rear Control,Soft Close Lid |
Washer Tub/Drum Material | Stainless Steel Drum | Stainless Steel Drum |
Manufacturer Warranty | 90-Day Labor/2-Year Limited Parts Only Warranty | One (1) Year Parts and Labor; Three (3) Years Stainless Steel Tub (Part Only); Ten (10) Years Direct Drive Motor (Part Only) |
Height With Lid Open 90 Degrees (In) | N/A | 58.31 |
Appliance Category | N/A | Washer |
Stackable | N/A | Not Stackable |
Certifications and Listings | N/A | Energy Star |
We are here to help you to choose between your favorite washers models? This table Whirlpool CGT9100GQ VS Samsung WA50T5300AC will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!