We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Whirlpool White Commercial Laundry Center with 3.1 cu. ft. Washer and 6.7 cu. ft. 120-Volt Gas Vented Dryer
VS
Whirlpool 4.3 cu. ft. White Stackable Front Load Washing Machine with Single Dose Dispenser, ENERGY STAR
Whirlpool CGT9100GQ | Whirlpool WFW560CHW | |
---|---|---|
Capacity - Washer (cu. ft.) | 3.1 | 4.3 |
Depth With Door Open 90 Degrees (In) | 51 | 56.5 |
Door Opening Height (In.) | 14.25 | 0 |
Door Opening Width (In.) | 14.25 | 0 |
Dryer Door Opening Height (in.) | 18.25 | N/A |
Dryer Door Opening Width (in.) | 18.25 | N/A |
Product Depth (in.) | 29.5 | 31.56 |
Product Height (in.) | 74 | 38.63 |
Product Width (in.) | 27 | 27 |
Agitator/Impeller Type | Agitator | N/A |
Amperage (amps) | 15 | 15 |
Appliance Type | Washer & Dryer Combo | Front Load Washer |
Capacity - Dryer (cu. ft.) | 6.7 | N/A |
Color/Finish | White | White |
Color/Finish Family | White | White |
Control Type | Manual | Touch |
Door Material | Glass | Glass |
Dry Cycles | Cotton,Delicates,Permanent Press | N/A |
Dryer Door Style | Right Swing | N/A |
Dryer Drum Material | Stainless Steel Drum | N/A |
Dryer Features | Door Window,Lint Filter | N/A |
Dryer Fuel Type | Gas | N/A |
Energy Consumption (kWh/year) | 0 | 93 |
Energy Efficiency Tier Rating | Tier III | Tier I |
Exhaust Vent Location | Back | N/A |
Included | No Additional Items Included | Hoses,Power Cord |
Lint Filter Location | Front | N/A |
Maximum Spin Speed (RPM) | 1000 | 1160 |
Number of Drying Cycles | 3 | N/A |
Number of Drying Temperatures | 3 | N/A |
Number of Rinse Cycles | 1 | 2 |
Number of Rinse Temperatures | 2 | 4 |
Number of Wash Cycles | 5 | 35 |
Number of Wash Speeds | 1 | 7 |
Number of Wash Temperatures | 2 | 4 |
Product Weight (lb.) | 299 lb | 210 lb |
Returnable | Non-Returnable | Non-Returnable |
Steam Function | No Steam | No Steam |
Vent Type | Vented | N/A |
Voltage (volts) | 120 | 120 |
Wash Cycles | Colors,Cotton,Delicates,Permanent Press,Whites | Bulky Items,Cold,Colors,Delicates,Drain & Spin,Heavy Duty,Normal,Permanent Press,Sanitize,Speed Wash,Towels and Sheets,Tub Clean,Whites |
Washer Dispensers | Not Available | Bleach,Fabric Softener,Liquid Detergent |
Washer Features | Door Window,High-Efficiency Detergent Required | Add Garment (pause),Control Lock,Cycle Status Indicator,Door Window,End-Of-Cycle Signal,Front Control,High-Efficiency Detergent Required |
Washer Tub/Drum Material | Stainless Steel Drum | Stainless Steel Drum |
Manufacturer Warranty | 90-Day Labor/2-Year Limited Parts Only Warranty | 1 year limited parts and labor |
Appliance Category | N/A | Washer |
Door Shape | N/A | Round Door |
Door Style | N/A | Left Swing |
Pedestal Model# | N/A | WFP2715HW |
Stackable | N/A | Stackable |
Stacking Kit Model# | N/A | W10869845 |
Certifications and Listings | N/A | UL Listed |
We are here to help you to choose between your favorite washers models? This table Whirlpool CGT9100GQ VS Whirlpool WFW560CHW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!