We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Whirlpool 2.8 cu. ft. Cashmere 240-Volt Ventless Smart All-In-One Washer Dryer Combo
VS
Click on the link above to check price on Amazon
Whirlpool WFC8090GX | LG SIGNATURE WD205CK | |
---|---|---|
Capacity - Washer (cu. ft.) | 2.8 | 1 |
Depth With Door Open 90 Degrees (In) | 48.94 | 50.56 |
Door Opening Height (In.) | 18 | 12.5 |
Door Opening Width (In.) | 0 | 19 |
Product Depth (in.) | 24 | 30.87 |
Product Height (in.) | 33.25 | 14.12 |
Product Width (in.) | 24 | 29 |
Amperage (amps) | 30 | 5 |
Appliance Type | Front Load Washer | Front Load Washer |
Capacity - Dryer (cu. ft.) | 2.8 | N/A |
Color/Finish | Gray | Black Stainless Steel |
Color/Finish Family | Gray | Black Stainless Steel |
Control Type | Electronic With Remote Control | Digital |
Door Material | Glass | Glass |
Door Style | Left Swing | Hamper |
Dry Cycles | Mixed Loads | N/A |
Dryer Door Style | Left Swing | N/A |
Dryer Features | Door Window,Remote Diagnostics,Timed Dry,Wi-Fi Enabled | N/A |
Energy Consumption (kWh/year) | 180 | 60 |
Energy Efficiency Tier Rating | Not CEE rated | Not CEE rated |
Exhaust Vent Location | Back | N/A |
Fuel Type | Electric | N/A |
Included | Hoses,Power Cord | No Additional Items Included |
Lint Filter Location | Front | N/A |
Maximum Spin Speed (RPM) | 1400 | 700 |
Number of Drying Cycles | 7 | N/A |
Number of Drying Temperatures | 5 | N/A |
Number of Rinse Cycles | 5 | 3 |
Number of Rinse Temperatures | 5 | 2 |
Number of Wash Cycles | 28 | 6 |
Number of Wash Speeds | 5 | 5 |
Number of Wash Temperatures | 5 | 2 |
Power Options | Hardwired,Plug-in | N/A |
Product Weight (lb.) | 209lb | 105 lb |
Remote Access | Remote Access | N/A |
Requires Hub? | No Hub Required | N/A |
Returnable | Non-Returnable | Non-Returnable |
Smart Home | Smart Home Enabled | N/A |
Smart Home Protocol | Proprietary Protocol,Wi-Fi | N/A |
Steam Function | No Steam | No Steam |
Tub/Drum Material | Stainless Steel Drum | N/A |
Vent Type | Ventless | N/A |
Voice Control Hub Required | No Hub Required for Voice Control | N/A |
Voltage (volts) | 240 | 120 |
Wash Cycles | Cold,Deep Fill,Drain & Spin,Heavy Duty,Normal,Rinse & Spin,Time Saving,Towels and Sheets,Tub Clean,Whites | Active Wear,Rinse & Spin |
Washer Dispensers | Bleach,Fabric Softener | Not Available |
Washer Features | Adaptive Fill,Automatic Temperature Control,Control Sounds On/Off,Delay Start,Door Window,End-Of-Cycle Signal,Remote Diagnostics | Door Window,Front Control |
Works With | Alexa, Google, Google Assistant, Proprietary App | N/A |
Certifications and Listings | No Certifications or Listings | UL Listed |
Manufacturer Warranty | 1 Year | 1 Year Parts and Labor, 10 Years Motor, Lifetime on Drum |
Appliance Category | N/A | Washer |
Door Shape | N/A | Round Door |
Pedestal Model# | N/A | WD205CK |
Stackable | N/A | Not Stackable |
Stacking Kit Model# | N/A | N/A |
Washer Tub/Drum Material | N/A | Stainless Steel Drum |
We are here to help you to choose between your favorite washers models? This table Whirlpool WFC8090GX VS LG SIGNATURE WD205CK will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon