We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Whirlpool 2.8 cu. ft. Cashmere 240-Volt Ventless Smart All-In-One Washer Dryer Combo
VS
Click on the link above to check price on Amazon
Whirlpool WFC8090GX | RCA RWD270-6COM | |
---|---|---|
Capacity - Washer (cu. ft.) | 2.8 | 2.7 |
Depth With Door Open 90 Degrees (In) | 48.94 | 39 |
Door Opening Height (In.) | 18 | 15 |
Door Opening Width (In.) | 0 | 15 |
Product Depth (in.) | 24 | 23.3 |
Product Height (in.) | 33.25 | 33.5 |
Product Width (in.) | 24 | 23.5 |
Amperage (amps) | 30 | 10 |
Appliance Type | Front Load Washer | Washer & Dryer Combo |
Capacity - Dryer (cu. ft.) | 2.8 | 2.7 |
Color/Finish | Gray | White |
Color/Finish Family | Gray | White |
Control Type | Electronic With Remote Control | LED |
Door Material | Glass | Glass |
Door Style | Left Swing | Right Swing |
Dry Cycles | Mixed Loads | Auto Dry,Timed Dry |
Dryer Door Style | Left Swing | Right Swing |
Dryer Features | Door Window,Remote Diagnostics,Timed Dry,Wi-Fi Enabled | Adjustable Legs,Control Lock,Door Window,Front Control,Timed Dry |
Energy Consumption (kWh/year) | 180 | 430 |
Energy Efficiency Tier Rating | Not CEE rated | Not CEE rated |
Exhaust Vent Location | Back | Back |
Fuel Type | Electric | Electric |
Included | Hoses,Power Cord | Hoses,Power Cord |
Lint Filter Location | Front | None |
Maximum Spin Speed (RPM) | 1400 | 800 |
Number of Drying Cycles | 7 | 2 |
Number of Drying Temperatures | 5 | 2 |
Number of Rinse Cycles | 5 | 2 |
Number of Rinse Temperatures | 5 | 4 |
Number of Wash Cycles | 28 | 16 |
Number of Wash Speeds | 5 | 1 |
Number of Wash Temperatures | 5 | 5 |
Power Options | Hardwired,Plug-in | N/A |
Product Weight (lb.) | 209lb | 170 lb |
Remote Access | Remote Access | N/A |
Requires Hub? | No Hub Required | N/A |
Returnable | Non-Returnable | Non-Returnable |
Smart Home | Smart Home Enabled | N/A |
Smart Home Protocol | Proprietary Protocol,Wi-Fi | N/A |
Steam Function | No Steam | No Steam |
Tub/Drum Material | Stainless Steel Drum | Stainless Steel Drum |
Vent Type | Ventless | Ventless |
Voice Control Hub Required | No Hub Required for Voice Control | N/A |
Voltage (volts) | 240 | 120 |
Wash Cycles | Cold,Deep Fill,Drain & Spin,Heavy Duty,Normal,Rinse & Spin,Time Saving,Towels and Sheets,Tub Clean,Whites | Active Wear,Bulky Items,Cotton,Extra Rinse,Handwashable,Heavy Duty,Normal,Permanent Press,Rinse & Spin,Sanitize,Time Saving,Tub Clean |
Washer Dispensers | Bleach,Fabric Softener | Fabric Softener |
Washer Features | Adaptive Fill,Automatic Temperature Control,Control Sounds On/Off,Delay Start,Door Window,End-Of-Cycle Signal,Remote Diagnostics | Adjustable Legs,Control Sounds On/Off,Delay Start,Door Window,End-Of-Cycle Signal,Front Control |
Works With | Alexa, Google, Google Assistant, Proprietary App | N/A |
Certifications and Listings | No Certifications or Listings | Department of Energy (DOE),Energy Star,UL Listed |
Manufacturer Warranty | 1 Year | 1 year parts and labor |
We are here to help you to choose between your favorite washers models? This table Whirlpool WFC8090GX VS RCA RWD270-6COM will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon