We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Whirlpool 4.3 cu. ft. White Stackable Front Load Washing Machine with Single Dose Dispenser, ENERGY STAR
VS
Frigidaire White Gas Washer/Dryer Laundry Center - 3.9 cu. ft Washer and 5.6 cu. ft. Dryer
Whirlpool WFW560CHW | Frigidaire FLCG7522AW | |
---|---|---|
Capacity - Washer (cu. ft.) | 4.3 | 3.9 |
Depth With Door Open 90 Degrees (In) | 56.5 | 47.5 |
Door Opening Height (In.) | 0 | 18.63 |
Door Opening Width (In.) | 0 | 28.4 |
Product Depth (in.) | 31.56 | 31.5 |
Product Height (in.) | 38.63 | 76 |
Product Width (in.) | 27 | 27 |
Amperage (amps) | 15 | 30 |
Appliance Category | Washer | N/A |
Appliance Type | Front Load Washer | Washer & Dryer Combo |
Color/Finish | White | White |
Color/Finish Family | White | White |
Control Type | Touch | Mechanical |
Door Material | Glass | Metal |
Door Shape | Round Door | N/A |
Door Style | Left Swing | N/A |
Energy Consumption (kWh/year) | 93 | 175 |
Energy Efficiency Tier Rating | Tier I | Tier I |
Included | Hoses,Power Cord | No Additional Items Included |
Maximum Spin Speed (RPM) | 1160 | 850 |
Number of Rinse Cycles | 2 | 1 |
Number of Rinse Temperatures | 4 | 3 |
Number of Wash Cycles | 35 | 10 |
Number of Wash Speeds | 7 | 4 |
Number of Wash Temperatures | 4 | 3 |
Pedestal Model# | WFP2715HW | N/A |
Product Weight (lb.) | 210 lb | 280 lb |
Returnable | Non-Returnable | Non-Returnable |
Stackable | Stackable | N/A |
Stacking Kit Model# | W10869845 | N/A |
Steam Function | No Steam | No Steam |
Voltage (volts) | 120 | 120 |
Wash Cycles | Bulky Items,Cold,Colors,Delicates,Drain & Spin,Heavy Duty,Normal,Permanent Press,Sanitize,Speed Wash,Towels and Sheets,Tub Clean,Whites | Delicates,Heavy Duty |
Washer Dispensers | Bleach,Fabric Softener,Liquid Detergent | Bleach |
Washer Features | Add Garment (pause),Control Lock,Cycle Status Indicator,Door Window,End-Of-Cycle Signal,Front Control,High-Efficiency Detergent Required | Add Garment (pause),Front Control |
Washer Tub/Drum Material | Stainless Steel Drum | Stainless Steel Drum |
Certifications and Listings | UL Listed | UL Listed |
Manufacturer Warranty | 1 year limited parts and labor | One Year Limited |
Dryer Door Opening Height (in.) | N/A | 14 |
Dryer Door Opening Width (in.) | N/A | 17 |
Agitator/Impeller Type | N/A | Agitator |
Capacity - Dryer (cu. ft.) | N/A | 5.5 |
Dry Cycles | N/A | Delicates |
Dryer Door Style | N/A | Right Swing |
Dryer Drum Material | N/A | Stainless Steel Drum |
Dryer Features | N/A | Automatic Temperature Control,Four-Way Venting,Front Control,Moisture Sensor,Sensor Dry,Timed Dry |
Dryer Fuel Type | N/A | Gas |
Exhaust Vent Location | N/A | Back |
Lint Filter Location | N/A | Front |
Number of Drying Cycles | N/A | 4 |
Number of Drying Temperatures | N/A | 3 |
Vent Type | N/A | Vented |
We are here to help you to choose between your favorite washers models? This table Whirlpool WFW560CHW VS Frigidaire FLCG7522AW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!