We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Whirlpool White Laundry Center with 3.5 cu. ft. Washer and 5.9 cu. ft. Gas Dryer with 9 Wash Cycles and AutoDry
VS
LG Electronics 27 in. 4.8 cu. ft. Mega Capacity White Top Load Washer, Agitator, with TurboWash3D and Wi-Fi Connectivity
Whirlpool WGT4027HW | LG Electronics WT7305CW | |
---|---|---|
Capacity - Washer (cu. ft.) | 3.5 | 4.8 |
Depth With Door Open 90 Degrees (In) | 47.94 | N/A |
Door Opening Height (In.) | 75.5 | N/A |
Door Opening Width (In.) | 27.5 | N/A |
Dryer Door Opening Height (in.) | 75.5 | N/A |
Dryer Door Opening Width (in.) | 27.5 | N/A |
Product Depth (in.) | 32.44 | 28.38 in |
Product Height (in.) | 75.5 | 44.5 in |
Product Width (in.) | 27.25 | 27 in |
Agitator/Impeller Type | Agitator | Agitator |
Amperage (amps) | 15 | 5 A |
Appliance Type | Washer & Dryer Combo | Top Load Washer |
Capacity - Dryer (cu. ft.) | 5.9 | N/A |
Color/Finish | White | White |
Color/Finish Family | White | White |
Control Type | Electronic | Electronic |
Door Material | Metal | Glass |
Dry Cycles | Air Fluff,Delicates,Timed Dry | N/A |
Dryer Door Style | Right Swing | N/A |
Dryer Drum Material | Powder-Coated Steel Drum | N/A |
Dryer Features | Control Lock,Lint Filter,Timed Dry | N/A |
Dryer Fuel Type | Gas | N/A |
Energy Consumption (kWh/year) | 155 | 220 |
Energy Efficiency Tier Rating | Not CEE rated | Not CEE rated |
Exhaust Vent Location | Rear | N/A |
Included | Power Cord | No Additional Items Included |
Lint Filter Location | None | N/A |
Maximum Spin Speed (RPM) | 690 | 950 |
Number of Drying Cycles | 4 | N/A |
Number of Drying Temperatures | 1 | N/A |
Number of Rinse Cycles | 2 | 8 |
Number of Rinse Temperatures | 1 | 5 |
Number of Wash Cycles | 9 | 15 |
Number of Wash Speeds | 2 | 5 |
Number of Wash Temperatures | 5 | 5 |
Product Weight (lb.) | 270lb | 146 lb |
Returnable | Non-Returnable | Non-Returnable |
Steam Function | No Steam | No Steam |
Vent Type | Vented | N/A |
Voltage (volts) | 240 | 120 |
Wash Cycles | Bulky Items,Colors,Delicates,Drain & Spin,Heavy Duty,Normal,Speed Wash | Bedding,Cold,Deep Fill,Delicates,Normal,Prewash |
Washer Dispensers | Bleach,Fabric Softener | Bleach,Fabric Softener,Liquid Detergent |
Washer Features | Automatic Temperature Control,Front Control | Adjustable Legs,Advanced Vibration Control,Door Window,End-Of-Cycle Signal,Wi-Fi Enabled |
Washer Tub/Drum Material | Stainless Steel Drum | Stainless Steel Drum |
Certifications and Listings | No Certifications or Listings | CSA Listed |
Manufacturer Warranty | 1 Year | Limited Warranty: 1 Year Parts & Labor, 10 Years Direct Drive Motor, 3 Years Drum |
Height With Lid Open 90 Degrees (In) | N/A | 57.25 |
Appliance Category | N/A | Washer |
Stackable | N/A | Not Stackable |
We are here to help you to choose between your favorite washers models? This table Whirlpool WGT4027HW VS LG Electronics WT7305CW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!