We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Whirlpool 3.1 cu. ft. High-Efficiency White Front Load Commercial Washing Machine Coin Operated
Whirlpool WGTLV27HW | Whirlpool CHW9150GW | |
---|---|---|
Capacity - Washer (cu. ft.) | 3.5 | 3.1 |
Depth With Door Open 90 Degrees (In) | 47.94 | 50.5 |
Door Opening Height (In.) | 75.5 | 17.5 |
Door Opening Width (In.) | 27.5 | 17.5 |
Dryer Door Opening Height (in.) | 75.5 | N/A |
Dryer Door Opening Width (in.) | 27.5 | N/A |
Product Depth (in.) | 32.44 | 28.81 |
Product Height (in.) | 75.5 | 44.68 |
Product Width (in.) | 27.25 | 27 |
Agitator/Impeller Type | Agitator | N/A |
Amperage (amps) | 15 | 15 |
Appliance Type | Washer & Dryer Combo | Front Load Washer |
Capacity - Dryer (cu. ft.) | 5.9 | N/A |
Color/Finish | White | White |
Color/Finish Family | White | White |
Control Type | Electronic | Electronic |
Door Material | Metal | Metal |
Dry Cycles | Air Fluff,Delicates,Timed Dry | N/A |
Dryer Door Style | Right Swing | N/A |
Dryer Drum Material | Powder-Coated Steel Drum | N/A |
Dryer Features | Control Lock,Lint Filter,Timed Dry | N/A |
Dryer Fuel Type | Gas | N/A |
Energy Consumption (kWh/year) | 155 | 0 |
Energy Efficiency Tier Rating | Not CEE rated | Tier II |
Exhaust Vent Location | Rear | N/A |
Included | Power Cord | Power Cord |
Lint Filter Location | None | N/A |
Maximum Spin Speed (RPM) | 690 | 1000 |
Number of Drying Cycles | 4 | N/A |
Number of Drying Temperatures | 1 | N/A |
Number of Rinse Cycles | 2 | 3 |
Number of Rinse Temperatures | 1 | 3 |
Number of Wash Cycles | 9 | 3 |
Number of Wash Speeds | 2 | 3 |
Number of Wash Temperatures | 5 | 3 |
Product Weight (lb.) | 269lb | 245 lb |
Returnable | Non-Returnable | Non-Returnable |
Steam Function | No Steam | No Steam |
Vent Type | Vented | N/A |
Voltage (volts) | 240 | 120 |
Wash Cycles | Bulky Items,Colors,Delicates,Drain & Spin,Heavy Duty,Normal,Speed Wash | Delicates,Whites |
Washer Dispensers | Bleach,Fabric Softener | Bleach,Fabric Softener,Liquid Detergent |
Washer Features | Automatic Temperature Control,Front Control | Cycle Status Indicator,Door Window,High-Efficiency Detergent Required |
Washer Tub/Drum Material | Powder-Coated Steel Drum | Stainless Steel Drum |
Certifications and Listings | No Certifications or Listings | N/A |
Manufacturer Warranty | 1 Year | Limited 90-day parts and labor / limited 2-year parts only |
Appliance Category | N/A | Washer |
Door Shape | N/A | Round Door |
Door Style | N/A | Left Swing |
Pedestal Model# | N/A | WHP0400VW |
Stackable | N/A | Not Stackable |
Stacking Kit Model# | N/A | WHP0401VW |
We are here to help you to choose between your favorite washers models? This table Whirlpool WGTLV27HW VS Whirlpool CHW9150GW will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredwashers models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all washers models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon